Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,839 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
5,839 outcomes · page 54 of 292
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Washington Nationals vs Los Angeles AngelsBaseball · MLB | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 8 |
| Andrej Kalašnik vs Kennedy RayombaMMA · MMA | Andrej Kalašnik to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 2 |
| Andrej Kalašnik vs Kennedy RayombaMMA · MMA | Kennedy Rayomba to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 2 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Ball State Cardinals -12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -12.5 | 1 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Ball State Cardinals -13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13.5 | 3 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF |
RUN-20260912-ab19d17c| Ball State Cardinals -14 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -14 |
| 10 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Ball State Cardinals -14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14.5 | 5 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves +12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +12.5 | 1 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves +13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +13.5 | 3 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves +14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14 | 10 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves +14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14.5 | 5 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Ball State Cardinals to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 15 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 15 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 11 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 11 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Over 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 5 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 5 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 4 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 4 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | AC Oulu -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
Baseball · MLB · 1 outcome on this page
Under 8.5 total runs
Total 8.5 · market quoted by 8 operators
MMA · MMA · 2 outcomes on this page
Andrej Kalašnik to win
Moneyline · market quoted by 2 operators
Kennedy Rayomba to win
Moneyline · market quoted by 2 operators
American Football · NCAAF · 16 outcomes on this page
Ball State Cardinals -12.5
Spread -12.5 · market quoted by 1 operator
Ball State Cardinals -13.5
Spread -13.5 · market quoted by 3 operators
Ball State Cardinals -14
Spread -14 · market quoted by 10 operators
Ball State Cardinals -14.5
Spread -14.5 · market quoted by 5 operators
Stony Brook Seawolves +12.5
Spread +12.5 · market quoted by 1 operator
Stony Brook Seawolves +13.5
Spread +13.5 · market quoted by 3 operators
Stony Brook Seawolves +14
Spread +14 · market quoted by 10 operators
Stony Brook Seawolves +14.5
Spread +14.5 · market quoted by 5 operators
Ball State Cardinals to win
Moneyline · market quoted by 15 operators
Stony Brook Seawolves to win
Moneyline · market quoted by 15 operators
Over 54.5 total points
Total 54.5 · market quoted by 11 operators
Under 54.5 total points
Total 54.5 · market quoted by 11 operators
Over 55 total points
Total 55 · market quoted by 5 operators
Under 55 total points
Total 55 · market quoted by 5 operators
Over 55.5 total points
Total 55.5 · market quoted by 4 operators
Under 55.5 total points
Total 55.5 · market quoted by 4 operators
Football · Veikkausliiga - Finland · 1 outcome on this page
AC Oulu -0.25
Spread -0.25 · market quoted by 3 operators