Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,323 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
5,323 outcomes · page 44 of 267
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Over 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 12 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Under 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 12 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | West Virginia Mountaineers -41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41 | 5 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | West Virginia Mountaineers -41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41.5 | 11 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | West Virginia Mountaineers -42 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -42 | 1 |
| West Virginia Mountaineers vs UT Martin Skyhawks |
RUN-20260912-a4b604bf| UT Martin Skyhawks +41 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +41 |
| 5 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | UT Martin Skyhawks +41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41.5 | 11 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | UT Martin Skyhawks +42 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +42 | 1 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | UT Martin Skyhawks to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 3 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | West Virginia Mountaineers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 3 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Over 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 1 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Under 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 1 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 12 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 12 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 1 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 1 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 4 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 4 |
| Washington Nationals vs Los Angeles AngelsBaseball · MLB | Los Angeles Angels -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 19 |
| Washington Nationals vs Los Angeles AngelsBaseball · MLB | Washington Nationals -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 19 |
American Football · NCAAF · 2 outcomes on this page
Over 48.5 total points
Total 48.5 · market quoted by 12 operators
Under 48.5 total points
Total 48.5 · market quoted by 12 operators
American Football · NCAAF · 16 outcomes on this page
West Virginia Mountaineers -41
Spread -41 · market quoted by 5 operators
West Virginia Mountaineers -41.5
Spread -41.5 · market quoted by 11 operators
West Virginia Mountaineers -42
Spread -42 · market quoted by 1 operator
UT Martin Skyhawks +41
Spread +41 · market quoted by 5 operators
UT Martin Skyhawks +41.5
Spread +41.5 · market quoted by 11 operators
UT Martin Skyhawks +42
Spread +42 · market quoted by 1 operator
UT Martin Skyhawks to win
Moneyline · market quoted by 3 operators
West Virginia Mountaineers to win
Moneyline · market quoted by 3 operators
Over 55 total points
Total 55 · market quoted by 1 operator
Under 55 total points
Total 55 · market quoted by 1 operator
Over 55.5 total points
Total 55.5 · market quoted by 12 operators
Under 55.5 total points
Total 55.5 · market quoted by 12 operators
Over 56 total points
Total 56 · market quoted by 1 operator
Under 56 total points
Total 56 · market quoted by 1 operator
Over 56.5 total points
Total 56.5 · market quoted by 4 operators
Under 56.5 total points
Total 56.5 · market quoted by 4 operators
Baseball · MLB · 2 outcomes on this page
Los Angeles Angels -1.5
Spread -1.5 · market quoted by 19 operators
Washington Nationals -1.5
Spread -1.5 · market quoted by 19 operators