Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,323 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
5,323 outcomes · page 17 of 267
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Colorado State Rams -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 14 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Southern Utah Thunderbirds +20 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20 | 3 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Southern Utah Thunderbirds +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 14 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Colorado State Rams to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 17 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Southern Utah Thunderbirds to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 17 |
| Colorado State Rams vs Southern Utah Thunderbirds |
RUN-20260912-a4b604bf| Over 55.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 55.5 |
| 2 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 2 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 4 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 4 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 12 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 12 |
| Zagłębie Lubin vs GKS KatowiceFootball · Ekstraklasa - Poland | GKS Katowice -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Zagłębie Lubin vs GKS KatowiceFootball · Ekstraklasa - Poland | GKS Katowice -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Zagłębie Lubin vs GKS KatowiceFootball · Ekstraklasa - Poland | GKS Katowice 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| Zagłębie Lubin vs GKS KatowiceFootball · Ekstraklasa - Poland | Zagłębie Lubin 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| Zagłębie Lubin vs GKS KatowiceFootball · Ekstraklasa - Poland | Zagłębie Lubin +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Zagłębie Lubin vs GKS KatowiceFootball · Ekstraklasa - Poland | Zagłębie Lubin +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Zagłębie Lubin vs GKS KatowiceFootball · Ekstraklasa - Poland | GKS Katowice to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 44 |
| Zagłębie Lubin vs GKS KatowiceFootball · Ekstraklasa - Poland | Zagłębie Lubin to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 44 |
| Zagłębie Lubin vs GKS KatowiceFootball · Ekstraklasa - Poland | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 44 |
American Football · NCAAF · 11 outcomes on this page
Colorado State Rams -20.5
Spread -20.5 · market quoted by 14 operators
Southern Utah Thunderbirds +20
Spread +20 · market quoted by 3 operators
Southern Utah Thunderbirds +20.5
Spread +20.5 · market quoted by 14 operators
Colorado State Rams to win
Moneyline · market quoted by 17 operators
Southern Utah Thunderbirds to win
Moneyline · market quoted by 17 operators
Over 55.5 total points
Total 55.5 · market quoted by 2 operators
Under 55.5 total points
Total 55.5 · market quoted by 2 operators
Over 56 total points
Total 56 · market quoted by 4 operators
Under 56 total points
Total 56 · market quoted by 4 operators
Over 56.5 total points
Total 56.5 · market quoted by 12 operators
Under 56.5 total points
Total 56.5 · market quoted by 12 operators
Football · Ekstraklasa - Poland · 9 outcomes on this page
GKS Katowice -1
Spread -1 · market quoted by 1 operator
GKS Katowice -1.5
Spread -1.5 · market quoted by 1 operator
GKS Katowice 0
Spread 0 · market quoted by 7 operators
Zagłębie Lubin 0
Spread 0 · market quoted by 7 operators
Zagłębie Lubin +1
Spread +1 · market quoted by 1 operator
Zagłębie Lubin +1.5
Spread +1.5 · market quoted by 1 operator
GKS Katowice to win
Match Winner · market quoted by 44 operators
Zagłębie Lubin to win
Match Winner · market quoted by 44 operators
Draw
Match Winner · market quoted by 44 operators