Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,323 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
5,323 outcomes · page 14 of 267
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| New York Yankees vs New York MetsBaseball · MLB | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 13 |
| New York Yankees vs New York MetsBaseball · MLB | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 13 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes -13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13.5 | 1 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes -14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14 | 15 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes -14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14.5 | 7 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF |
RUN-20260912-a4b604bf| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -15.5 |
| 1 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones +13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +13.5 | 1 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones +14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14 | 15 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones +14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14.5 | 7 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones +15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +15.5 | 1 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 31 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 31 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Over 40.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40.5 | 1 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Under 40.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40.5 | 1 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Over 41 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41 | 7 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Under 41 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41 | 7 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Over 41.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41.5 | 17 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Under 41.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41.5 | 17 |
| Orlando City SC vs Toronto FCFootball · MLS | Orlando City SC -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 9 |
| Orlando City SC vs Toronto FCFootball · MLS | Orlando City SC -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
Baseball · MLB · 2 outcomes on this page
Over 8.5 total runs
Total 8.5 · market quoted by 13 operators
Under 8.5 total runs
Total 8.5 · market quoted by 13 operators
American Football · NCAAF · 16 outcomes on this page
Iowa Hawkeyes -13.5
Spread -13.5 · market quoted by 1 operator
Iowa Hawkeyes -14
Spread -14 · market quoted by 15 operators
Iowa Hawkeyes -14.5
Spread -14.5 · market quoted by 7 operators
Iowa Hawkeyes -15.5
Spread -15.5 · market quoted by 1 operator
Iowa State Cyclones +13.5
Spread +13.5 · market quoted by 1 operator
Iowa State Cyclones +14
Spread +14 · market quoted by 15 operators
Iowa State Cyclones +14.5
Spread +14.5 · market quoted by 7 operators
Iowa State Cyclones +15.5
Spread +15.5 · market quoted by 1 operator
Iowa Hawkeyes to win
Moneyline · market quoted by 31 operators
Iowa State Cyclones to win
Moneyline · market quoted by 31 operators
Over 40.5 total points
Total 40.5 · market quoted by 1 operator
Under 40.5 total points
Total 40.5 · market quoted by 1 operator
Over 41 total points
Total 41 · market quoted by 7 operators
Under 41 total points
Total 41 · market quoted by 7 operators
Over 41.5 total points
Total 41.5 · market quoted by 17 operators
Under 41.5 total points
Total 41.5 · market quoted by 17 operators
Football · MLS · 2 outcomes on this page
Orlando City SC -0.5
Spread -0.5 · market quoted by 9 operators
Orlando City SC -1
Spread -1 · market quoted by 1 operator