Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,593 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
4,593 outcomes · page 35 of 230
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Alcorn State Braves vs Arkansas Pine Bluff Golden LionsAmerican Football · NCAAF FCS | Alcorn State Braves to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Alcorn State Braves vs Arkansas Pine Bluff Golden LionsAmerican Football · NCAAF FCS | Arkansas Pine Bluff Golden Lions to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Alcorn State Braves vs Arkansas Pine Bluff Golden LionsAmerican Football · NCAAF FCS | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 6 |
| Alcorn State Braves vs Arkansas Pine Bluff Golden LionsAmerican Football · NCAAF FCS | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 6 |
| Rafa Garcia vs Zhu RongMMA · MMA | Zhu Rong -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 2 |
| Rafa Garcia vs Zhu Rong |
RUN-20260912-9c006ad6| Rafa Garcia +3.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +3.5 |
| 2 |
| Rafa Garcia vs Zhu RongMMA · MMA | Rafa Garcia to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 29 |
| Rafa Garcia vs Zhu RongMMA · MMA | Zhu Rong to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 29 |
| Iowa Cubs vs Toledo Mud HensBaseball · MiLB | Toledo Mud Hens -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 6 |
| Iowa Cubs vs Toledo Mud HensBaseball · MiLB | Iowa Cubs +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 6 |
| Iowa Cubs vs Toledo Mud HensBaseball · MiLB | Iowa Cubs to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Iowa Cubs vs Toledo Mud HensBaseball · MiLB | Toledo Mud Hens to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Iowa Cubs vs Toledo Mud HensBaseball · MiLB | Over 10.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10.5 | 6 |
| Iowa Cubs vs Toledo Mud HensBaseball · MiLB | Under 10.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10.5 | 6 |
| Cobresal vs Coquimbo UnidoFootball · Primera División - Chile | Coquimbo Unido -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 6 |
| Cobresal vs Coquimbo UnidoFootball · Primera División - Chile | Coquimbo Unido -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Cobresal vs Coquimbo UnidoFootball · Primera División - Chile | Coquimbo Unido -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Cobresal vs Coquimbo UnidoFootball · Primera División - Chile | Coquimbo Unido -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Cobresal vs Coquimbo UnidoFootball · Primera División - Chile | Cobresal 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Cobresal vs Coquimbo UnidoFootball · Primera División - Chile | Coquimbo Unido 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
American Football · NCAAF FCS · 4 outcomes on this page
Alcorn State Braves to win
Moneyline · market quoted by 5 operators
Arkansas Pine Bluff Golden Lions to win
Moneyline · market quoted by 5 operators
Over 49.5 total points
Total 49.5 · market quoted by 6 operators
Under 49.5 total points
Total 49.5 · market quoted by 6 operators
MMA · MMA · 4 outcomes on this page
Zhu Rong -3.5
Spread -3.5 · market quoted by 2 operators
Rafa Garcia +3.5
Spread +3.5 · market quoted by 2 operators
Rafa Garcia to win
Moneyline · market quoted by 29 operators
Zhu Rong to win
Moneyline · market quoted by 29 operators
Baseball · MiLB · 6 outcomes on this page
Toledo Mud Hens -1.5
Spread -1.5 · market quoted by 6 operators
Iowa Cubs +1.5
Spread +1.5 · market quoted by 6 operators
Iowa Cubs to win
Moneyline · market quoted by 7 operators
Toledo Mud Hens to win
Moneyline · market quoted by 7 operators
Over 10.5 total runs
Total 10.5 · market quoted by 6 operators
Under 10.5 total runs
Total 10.5 · market quoted by 6 operators
Football · Primera División - Chile · 6 outcomes on this page
Coquimbo Unido -0.25
Spread -0.25 · market quoted by 6 operators
Coquimbo Unido -0.5
Spread -0.5 · market quoted by 1 operator
Coquimbo Unido -1
Spread -1 · market quoted by 1 operator
Coquimbo Unido -1.5
Spread -1.5 · market quoted by 1 operator
Cobresal 0
Spread 0 · market quoted by 1 operator
Coquimbo Unido 0
Spread 0 · market quoted by 1 operator