Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,162 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
4,148 outcomes · page 8 of 208
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Nicholls State Colonels vs UT Rio Grande Valley VaquerosAmerican Football · NCAAF FCS | UT Rio Grande Valley Vaqueros -5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5.5 | 3 |
| Nicholls State Colonels vs UT Rio Grande Valley VaquerosAmerican Football · NCAAF FCS | Nicholls State Colonels +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 5 |
| Nicholls State Colonels vs UT Rio Grande Valley VaquerosAmerican Football · NCAAF FCS | Nicholls State Colonels +5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5.5 | 3 |
| Nicholls State Colonels vs UT Rio Grande Valley VaquerosAmerican Football · NCAAF FCS | Nicholls State Colonels to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 4 |
| Nicholls State Colonels vs UT Rio Grande Valley VaquerosAmerican Football · NCAAF FCS | UT Rio Grande Valley Vaqueros to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 4 |
RUN-20260912-90ed1016| Nicholls State Colonels vs UT Rio Grande Valley VaquerosAmerican Football · NCAAF FCS |
| Over 50.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 50.5 |
| 8 |
| Nicholls State Colonels vs UT Rio Grande Valley VaquerosAmerican Football · NCAAF FCS | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 8 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes -13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13.5 | 1 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes -14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14 | 12 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes -14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14.5 | 11 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes -15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -15.5 | 1 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones +13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +13.5 | 1 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones +14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14 | 12 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones +14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14.5 | 11 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones +15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +15.5 | 1 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 29 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 29 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Over 41.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41.5 | 2 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Under 41.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41.5 | 2 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Over 42 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 42 | 7 |
American Football · NCAAF FCS · 7 outcomes on this page
UT Rio Grande Valley Vaqueros -5.5
Spread -5.5 · market quoted by 3 operators
Nicholls State Colonels +4.5
Spread +4.5 · market quoted by 5 operators
Nicholls State Colonels +5.5
Spread +5.5 · market quoted by 3 operators
Nicholls State Colonels to win
Moneyline · market quoted by 4 operators
UT Rio Grande Valley Vaqueros to win
Moneyline · market quoted by 4 operators
Over 50.5 total points
Total 50.5 · market quoted by 8 operators
Under 50.5 total points
Total 50.5 · market quoted by 8 operators
American Football · NCAAF · 13 outcomes on this page
Iowa Hawkeyes -13.5
Spread -13.5 · market quoted by 1 operator
Iowa Hawkeyes -14
Spread -14 · market quoted by 12 operators
Iowa Hawkeyes -14.5
Spread -14.5 · market quoted by 11 operators
Iowa Hawkeyes -15.5
Spread -15.5 · market quoted by 1 operator
Iowa State Cyclones +13.5
Spread +13.5 · market quoted by 1 operator
Iowa State Cyclones +14
Spread +14 · market quoted by 12 operators
Iowa State Cyclones +14.5
Spread +14.5 · market quoted by 11 operators
Iowa State Cyclones +15.5
Spread +15.5 · market quoted by 1 operator
Iowa Hawkeyes to win
Moneyline · market quoted by 29 operators
Iowa State Cyclones to win
Moneyline · market quoted by 29 operators
Over 41.5 total points
Total 41.5 · market quoted by 2 operators
Under 41.5 total points
Total 41.5 · market quoted by 2 operators
Over 42 total points
Total 42 · market quoted by 7 operators