Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,162 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
4,148 outcomes · page 61 of 208
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | Arkansas State Red Wolves -32.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32.5 | 5 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | West Georgia Wolves +31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +31.5 | 10 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | West Georgia Wolves +32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32 | 5 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | West Georgia Wolves +32.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32.5 | 5 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | West Georgia Wolves to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 8 |
| Arkansas State Red Wolves vs West Georgia Wolves |
RUN-20260912-90ed1016| Arkansas State Red Wolves to win |
| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 8 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 6 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 6 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 8 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 8 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | Over 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 6 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | Under 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 6 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Florida International Panthers -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 18 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Florida International Panthers -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 9 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Buffalo Bulls +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 18 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Buffalo Bulls +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 9 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Buffalo Bulls to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 32 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Florida International Panthers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 32 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Over 45.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 45.5 | 1 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Under 45.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 45.5 | 1 |
American Football · NCAAF · 12 outcomes on this page
Arkansas State Red Wolves -32.5
Spread -32.5 · market quoted by 5 operators
West Georgia Wolves +31.5
Spread +31.5 · market quoted by 10 operators
West Georgia Wolves +32
Spread +32 · market quoted by 5 operators
West Georgia Wolves +32.5
Spread +32.5 · market quoted by 5 operators
West Georgia Wolves to win
Moneyline · market quoted by 8 operators
Arkansas State Red Wolves to win
Moneyline · market quoted by 8 operators
Over 56 total points
Total 56 · market quoted by 6 operators
Under 56 total points
Total 56 · market quoted by 6 operators
Over 56.5 total points
Total 56.5 · market quoted by 8 operators
Under 56.5 total points
Total 56.5 · market quoted by 8 operators
Over 57 total points
Total 57 · market quoted by 6 operators
Under 57 total points
Total 57 · market quoted by 6 operators
American Football · NCAAF · 8 outcomes on this page
Florida International Panthers -10
Spread -10 · market quoted by 18 operators
Florida International Panthers -10.5
Spread -10.5 · market quoted by 9 operators
Buffalo Bulls +10
Spread +10 · market quoted by 18 operators
Buffalo Bulls +10.5
Spread +10.5 · market quoted by 9 operators
Buffalo Bulls to win
Moneyline · market quoted by 32 operators
Florida International Panthers to win
Moneyline · market quoted by 32 operators
Over 45.5 total points
Total 45.5 · market quoted by 1 operator
Under 45.5 total points
Total 45.5 · market quoted by 1 operator