Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,162 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,854 outcomes of 4,148 shown · page 6 of 93
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Southern Utah Thunderbirds +20 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20 | 2 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Southern Utah Thunderbirds +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 17 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | SMU Mustangs -31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31.5 | 5 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | SMU Mustangs -32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32 | 4 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | SMU Mustangs -32.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32.5 | 11 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF |
RUN-20260912-90ed1016| UC Davis Aggies +31.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +31.5 |
| 5 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | UC Davis Aggies +32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32 | 4 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | UC Davis Aggies +32.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32.5 | 11 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Nashville Sounds -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 6 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Durham Bulls +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 6 |
| Lehigh Valley IronPigs vs Worcester Red SoxBaseball · MiLB | Worcester Red Sox -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 6 |
| Lehigh Valley IronPigs vs Worcester Red SoxBaseball · MiLB | Lehigh Valley IronPigs +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 6 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Cincinnati Bearcats -35 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -35 | 2 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Cincinnati Bearcats -35.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -35.5 | 7 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Cincinnati Bearcats -36.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -36.5 | 6 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Cincinnati Bearcats -37 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -37 | 4 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Western Carolina Catamounts +35 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +35 | 2 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Western Carolina Catamounts +35.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +35.5 | 7 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Western Carolina Catamounts +36.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +36.5 | 6 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Western Carolina Catamounts +37 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +37 | 4 |
American Football · NCAAF · 2 outcomes on this page
Southern Utah Thunderbirds +20
Spread +20 · market quoted by 2 operators
Southern Utah Thunderbirds +20.5
Spread +20.5 · market quoted by 17 operators
American Football · NCAAF · 6 outcomes on this page
SMU Mustangs -31.5
Spread -31.5 · market quoted by 5 operators
SMU Mustangs -32
Spread -32 · market quoted by 4 operators
SMU Mustangs -32.5
Spread -32.5 · market quoted by 11 operators
UC Davis Aggies +31.5
Spread +31.5 · market quoted by 5 operators
UC Davis Aggies +32
Spread +32 · market quoted by 4 operators
UC Davis Aggies +32.5
Spread +32.5 · market quoted by 11 operators
Baseball · MiLB · 2 outcomes on this page
Nashville Sounds -1.5
Spread -1.5 · market quoted by 6 operators
Durham Bulls +1.5
Spread +1.5 · market quoted by 6 operators
Baseball · MiLB · 2 outcomes on this page
Worcester Red Sox -1.5
Spread -1.5 · market quoted by 6 operators
Lehigh Valley IronPigs +1.5
Spread +1.5 · market quoted by 6 operators
American Football · NCAAF · 8 outcomes on this page
Cincinnati Bearcats -35
Spread -35 · market quoted by 2 operators
Cincinnati Bearcats -35.5
Spread -35.5 · market quoted by 7 operators
Cincinnati Bearcats -36.5
Spread -36.5 · market quoted by 6 operators
Cincinnati Bearcats -37
Spread -37 · market quoted by 4 operators
Western Carolina Catamounts +35
Spread +35 · market quoted by 2 operators
Western Carolina Catamounts +35.5
Spread +35.5 · market quoted by 7 operators
Western Carolina Catamounts +36.5
Spread +36.5 · market quoted by 6 operators
Western Carolina Catamounts +37
Spread +37 · market quoted by 4 operators