Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,162 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,854 outcomes of 4,148 shown · page 19 of 93
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 7 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
RUN-20260912-90ed1016| +1.5 |
| 1 |
| Waldo Cortes-Acosta vs Curtis BlaydesMMA · MMA | Waldo Cortes-Acosta -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 1 |
| Waldo Cortes-Acosta vs Curtis BlaydesMMA · MMA | Waldo Cortes-Acosta -5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5.5 | 1 |
| Waldo Cortes-Acosta vs Curtis BlaydesMMA · MMA | Curtis Blaydes +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 1 |
| Waldo Cortes-Acosta vs Curtis BlaydesMMA · MMA | Curtis Blaydes +5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5.5 | 1 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Auburn Tigers -32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32 | 5 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Auburn Tigers -32.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32.5 | 8 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Auburn Tigers -33 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -33 | 10 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Auburn Tigers -33.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -33.5 | 2 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Southern Mississippi Golden Eagles +32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32 | 5 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Southern Mississippi Golden Eagles +32.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32.5 | 8 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Southern Mississippi Golden Eagles +33 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +33 | 10 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Southern Mississippi Golden Eagles +33.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +33.5 | 2 |
| McNeese State Cowboys vs Tarleton State TexansAmerican Football · NCAAF FCS | Tarleton State Texans -19 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -19 | 1 |
| McNeese State Cowboys vs Tarleton State TexansAmerican Football · NCAAF FCS | Tarleton State Texans -19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -19.5 | 3 |
Football · MLS · 6 outcomes on this page
Inter Miami CF 0
Spread 0 · market quoted by 1 operator
Nashville SC 0
Spread 0 · market quoted by 1 operator
Nashville SC +0.25
Spread +0.25 · market quoted by 2 operators
Nashville SC +0.5
Spread +0.5 · market quoted by 7 operators
Nashville SC +1
Spread +1 · market quoted by 1 operator
Nashville SC +1.5
Spread +1.5 · market quoted by 1 operator
MMA · MMA · 4 outcomes on this page
Waldo Cortes-Acosta -3.5
Spread -3.5 · market quoted by 1 operator
Waldo Cortes-Acosta -5.5
Spread -5.5 · market quoted by 1 operator
Curtis Blaydes +3.5
Spread +3.5 · market quoted by 1 operator
Curtis Blaydes +5.5
Spread +5.5 · market quoted by 1 operator
American Football · NCAAF · 8 outcomes on this page
Auburn Tigers -32
Spread -32 · market quoted by 5 operators
Auburn Tigers -32.5
Spread -32.5 · market quoted by 8 operators
Auburn Tigers -33
Spread -33 · market quoted by 10 operators
Auburn Tigers -33.5
Spread -33.5 · market quoted by 2 operators
Southern Mississippi Golden Eagles +32
Spread +32 · market quoted by 5 operators
Southern Mississippi Golden Eagles +32.5
Spread +32.5 · market quoted by 8 operators
Southern Mississippi Golden Eagles +33
Spread +33 · market quoted by 10 operators
Southern Mississippi Golden Eagles +33.5
Spread +33.5 · market quoted by 2 operators
American Football · NCAAF FCS · 2 outcomes on this page
Tarleton State Texans -19
Spread -19 · market quoted by 1 operator
Tarleton State Texans -19.5
Spread -19.5 · market quoted by 3 operators