Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,824 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,110 outcomes of 6,786 shown · page 110 of 156
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| San Jose State Spartans vs Cal Poly MustangsAmerican Football · NCAAF | Cal Poly Mustangs +20 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20 | 1 |
| San Jose State Spartans vs Cal Poly MustangsAmerican Football · NCAAF | Cal Poly Mustangs +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 16 |
| North Melbourne Kangaroos vs Carlton BluesAussie Rules · AFL Women's | North Melbourne Kangaroos -30.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -30.5 | 2 |
| North Melbourne Kangaroos vs Carlton BluesAussie Rules · AFL Women's | North Melbourne Kangaroos -31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31.5 | 2 |
| North Melbourne Kangaroos vs Carlton BluesAussie Rules · AFL Women's | Carlton Blues +30.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +30.5 | 2 |
| North Melbourne Kangaroos vs Carlton Blues |
RUN-20260912-8dfbb34b| Carlton Blues +31.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +31.5 |
| 2 |
| Benfica vs Gil VicenteFootball · Primeira Liga - Portugal | Benfica -2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2 | 7 |
| Benfica vs Gil VicenteFootball · Primeira Liga - Portugal | Benfica -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 2 |
| Benfica vs Gil VicenteFootball · Primeira Liga - Portugal | Gil Vicente +2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2 | 7 |
| Benfica vs Gil VicenteFootball · Primeira Liga - Portugal | Gil Vicente +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 2 |
| Hawaii Rainbow Warriors vs New Mexico State AggiesAmerican Football · NCAAF | Hawaii Rainbow Warriors -6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -6.5 | 1 |
| Hawaii Rainbow Warriors vs New Mexico State AggiesAmerican Football · NCAAF | Hawaii Rainbow Warriors -7 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7 | 20 |
| Hawaii Rainbow Warriors vs New Mexico State AggiesAmerican Football · NCAAF | Hawaii Rainbow Warriors -7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7.5 | 3 |
| Hawaii Rainbow Warriors vs New Mexico State AggiesAmerican Football · NCAAF | New Mexico State Aggies +6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +6.5 | 1 |
| Hawaii Rainbow Warriors vs New Mexico State AggiesAmerican Football · NCAAF | New Mexico State Aggies +7 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7 | 20 |
| Hawaii Rainbow Warriors vs New Mexico State AggiesAmerican Football · NCAAF | New Mexico State Aggies +7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7.5 | 3 |
| VfB Stuttgart II vs SC Preußen MünsterFootball · 3. Liga - Germany | VfB Stuttgart II -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| VfB Stuttgart II vs SC Preußen MünsterFootball · 3. Liga - Germany | VfB Stuttgart II -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| VfB Stuttgart II vs SC Preußen MünsterFootball · 3. Liga - Germany | SC Preußen Münster 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| VfB Stuttgart II vs SC Preußen MünsterFootball · 3. Liga - Germany | VfB Stuttgart II 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
American Football · NCAAF · 2 outcomes on this page
Cal Poly Mustangs +20
Spread +20 · market quoted by 1 operator
Cal Poly Mustangs +20.5
Spread +20.5 · market quoted by 16 operators
Aussie Rules · AFL Women's · 4 outcomes on this page
North Melbourne Kangaroos -30.5
Spread -30.5 · market quoted by 2 operators
North Melbourne Kangaroos -31.5
Spread -31.5 · market quoted by 2 operators
Carlton Blues +30.5
Spread +30.5 · market quoted by 2 operators
Carlton Blues +31.5
Spread +31.5 · market quoted by 2 operators
Football · Primeira Liga - Portugal · 4 outcomes on this page
Benfica -2
Spread -2 · market quoted by 7 operators
Benfica -2.5
Spread -2.5 · market quoted by 2 operators
Gil Vicente +2
Spread +2 · market quoted by 7 operators
Gil Vicente +2.5
Spread +2.5 · market quoted by 2 operators
American Football · NCAAF · 6 outcomes on this page
Hawaii Rainbow Warriors -6.5
Spread -6.5 · market quoted by 1 operator
Hawaii Rainbow Warriors -7
Spread -7 · market quoted by 20 operators
Hawaii Rainbow Warriors -7.5
Spread -7.5 · market quoted by 3 operators
New Mexico State Aggies +6.5
Spread +6.5 · market quoted by 1 operator
New Mexico State Aggies +7
Spread +7 · market quoted by 20 operators
New Mexico State Aggies +7.5
Spread +7.5 · market quoted by 3 operators
Football · 3. Liga - Germany · 4 outcomes on this page
VfB Stuttgart II -0.25
Spread -0.25 · market quoted by 2 operators
VfB Stuttgart II -1
Spread -1 · market quoted by 1 operator
SC Preußen Münster 0
Spread 0 · market quoted by 3 operators
VfB Stuttgart II 0
Spread 0 · market quoted by 3 operators