Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,874 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
2,688 outcomes of 5,874 shown · page 67 of 135
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Southampton vs Bristol CityFootball · Championship | Southampton -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Southampton vs Bristol CityFootball · Championship | Southampton -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| Southampton vs Bristol CityFootball · Championship | Southampton -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 3 |
| Southampton vs Bristol CityFootball · Championship | Southampton -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Southampton vs Bristol CityFootball · Championship | Bristol City +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| Southampton vs Bristol CityFootball · Championship | Bristol City +0.75 |
RUN-20260912-8708517e| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +0.75 |
| 3 |
| Southampton vs Bristol CityFootball · Championship | Bristol City +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 3 |
| Southampton vs Bristol CityFootball · Championship | Bristol City +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Sean King vs Jessie RosasMMA · MMA | Sean King -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 2 |
| Sean King vs Jessie RosasMMA · MMA | Jessie Rosas +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 2 |
| Memphis Redbirds vs Norfolk TidesBaseball · MiLB | Memphis Redbirds -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 4 |
| Memphis Redbirds vs Norfolk TidesBaseball · MiLB | Norfolk Tides +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 4 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | River Plate -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | River Plate -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | River Plate -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | Atlético Tucuman 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | River Plate 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | Atlético Tucuman +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | Atlético Tucuman +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 3 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | Atlético Tucuman +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
Football · Championship · 8 outcomes on this page
Southampton -0.5
Spread -0.5 · market quoted by 1 operator
Southampton -0.75
Spread -0.75 · market quoted by 3 operators
Southampton -1
Spread -1 · market quoted by 3 operators
Southampton -1.5
Spread -1.5 · market quoted by 2 operators
Bristol City +0.5
Spread +0.5 · market quoted by 1 operator
Bristol City +0.75
Spread +0.75 · market quoted by 3 operators
Bristol City +1
Spread +1 · market quoted by 3 operators
Bristol City +1.5
Spread +1.5 · market quoted by 2 operators
MMA · MMA · 2 outcomes on this page
Sean King -3.5
Spread -3.5 · market quoted by 2 operators
Jessie Rosas +3.5
Spread +3.5 · market quoted by 2 operators
Baseball · MiLB · 2 outcomes on this page
Memphis Redbirds -1.5
Spread -1.5 · market quoted by 4 operators
Norfolk Tides +1.5
Spread +1.5 · market quoted by 4 operators
Football · Primera División - Argentina · 8 outcomes on this page
River Plate -0.25
Spread -0.25 · market quoted by 2 operators
River Plate -0.5
Spread -0.5 · market quoted by 3 operators
River Plate -1.5
Spread -1.5 · market quoted by 1 operator
Atlético Tucuman 0
Spread 0 · market quoted by 1 operator
River Plate 0
Spread 0 · market quoted by 1 operator
Atlético Tucuman +0.25
Spread +0.25 · market quoted by 2 operators
Atlético Tucuman +0.5
Spread +0.5 · market quoted by 3 operators
Atlético Tucuman +1.5
Spread +1.5 · market quoted by 1 operator