Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,874 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
2,688 outcomes of 5,874 shown · page 61 of 135
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| McNeese State Cowboys vs Tarleton State TexansAmerican Football · NCAAF FCS | Tarleton State Texans -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 5 |
| McNeese State Cowboys vs Tarleton State TexansAmerican Football · NCAAF FCS | McNeese State Cowboys +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 5 |
| Auxerre vs NiceFootball · Ligue 1 - France | Nice -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Auxerre vs NiceFootball · Ligue 1 - France | Nice -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Auxerre vs NiceFootball · Ligue 1 - France | Nice -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Auxerre vs NiceFootball · Ligue 1 - France | Auxerre 0 |
RUN-20260912-8708517e| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| 0 |
| 6 |
| Auxerre vs NiceFootball · Ligue 1 - France | Nice 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 6 |
| Auxerre vs NiceFootball · Ligue 1 - France | Auxerre +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| Auxerre vs NiceFootball · Ligue 1 - France | Auxerre +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Auxerre vs NiceFootball · Ligue 1 - France | Auxerre +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Go Ahead Eagles vs GroningenFootball · Dutch Eredivisie | Go Ahead Eagles -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Go Ahead Eagles vs GroningenFootball · Dutch Eredivisie | Go Ahead Eagles -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| Go Ahead Eagles vs GroningenFootball · Dutch Eredivisie | Go Ahead Eagles -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Go Ahead Eagles vs GroningenFootball · Dutch Eredivisie | Go Ahead Eagles -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Go Ahead Eagles vs GroningenFootball · Dutch Eredivisie | Go Ahead Eagles 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Go Ahead Eagles vs GroningenFootball · Dutch Eredivisie | Groningen 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Go Ahead Eagles vs GroningenFootball · Dutch Eredivisie | Groningen +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Go Ahead Eagles vs GroningenFootball · Dutch Eredivisie | Groningen +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 3 |
| Go Ahead Eagles vs GroningenFootball · Dutch Eredivisie | Groningen +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Go Ahead Eagles vs GroningenFootball · Dutch Eredivisie | Groningen +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
American Football · NCAAF FCS · 2 outcomes on this page
Tarleton State Texans -20.5
Spread -20.5 · market quoted by 5 operators
McNeese State Cowboys +20.5
Spread +20.5 · market quoted by 5 operators
Football · Ligue 1 - France · 8 outcomes on this page
Nice -0.5
Spread -0.5 · market quoted by 1 operator
Nice -1
Spread -1 · market quoted by 1 operator
Nice -1.5
Spread -1.5 · market quoted by 1 operator
Auxerre 0
Spread 0 · market quoted by 6 operators
Nice 0
Spread 0 · market quoted by 6 operators
Auxerre +0.5
Spread +0.5 · market quoted by 1 operator
Auxerre +1
Spread +1 · market quoted by 1 operator
Auxerre +1.5
Spread +1.5 · market quoted by 1 operator
Football · Dutch Eredivisie · 10 outcomes on this page
Go Ahead Eagles -0.25
Spread -0.25 · market quoted by 3 operators
Go Ahead Eagles -0.5
Spread -0.5 · market quoted by 3 operators
Go Ahead Eagles -1
Spread -1 · market quoted by 1 operator
Go Ahead Eagles -1.5
Spread -1.5 · market quoted by 1 operator
Go Ahead Eagles 0
Spread 0 · market quoted by 1 operator
Groningen 0
Spread 0 · market quoted by 1 operator
Groningen +0.25
Spread +0.25 · market quoted by 3 operators
Groningen +0.5
Spread +0.5 · market quoted by 3 operators
Groningen +1
Spread +1 · market quoted by 1 operator
Groningen +1.5
Spread +1.5 · market quoted by 1 operator