Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,931 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,754 outcomes of 3,917 shown · page 68 of 88
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Urawa Red Diamonds vs Fagiano OkayamaFootball · J League | Fagiano Okayama +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Urawa Red Diamonds vs Fagiano OkayamaFootball · J League | Fagiano Okayama +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Napoli vs BolognaFootball · Serie A - Italy | Napoli -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 8 |
| Napoli vs BolognaFootball · Serie A - Italy | Napoli -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Napoli vs BolognaFootball · Serie A - Italy | Napoli -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Napoli vs BolognaFootball · Serie A - Italy | Bologna +0.5 |
RUN-20260912-79b7de51| +0.5 |
| 8 |
| Napoli vs BolognaFootball · Serie A - Italy | Bologna +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Napoli vs BolognaFootball · Serie A - Italy | Bologna +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Tenerife vs LeganésFootball · La Liga 2 - Spain | Tenerife -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Tenerife vs LeganésFootball · La Liga 2 - Spain | Tenerife -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Tenerife vs LeganésFootball · La Liga 2 - Spain | Leganés 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| Tenerife vs LeganésFootball · La Liga 2 - Spain | Tenerife 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| Tenerife vs LeganésFootball · La Liga 2 - Spain | Leganés +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Tenerife vs LeganésFootball · La Liga 2 - Spain | Leganés +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Brisbane Broncos -15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -15.5 | 1 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Brisbane Broncos -16.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -16.5 | 3 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Brisbane Broncos -17.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -17.5 | 3 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | New Zealand Warriors +15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +15.5 | 1 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | New Zealand Warriors +16.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +16.5 | 3 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | New Zealand Warriors +17.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +17.5 | 3 |
Football · J League · 2 outcomes on this page
Fagiano Okayama +1
Spread +1 · market quoted by 1 operator
Fagiano Okayama +1.5
Spread +1.5 · market quoted by 1 operator
Football · Serie A - Italy · 6 outcomes on this page
Napoli -0.5
Spread -0.5 · market quoted by 8 operators
Napoli -1
Spread -1 · market quoted by 1 operator
Napoli -1.5
Spread -1.5 · market quoted by 2 operators
Bologna +0.5
Spread +0.5 · market quoted by 8 operators
Bologna +1
Spread +1 · market quoted by 1 operator
Bologna +1.5
Spread +1.5 · market quoted by 2 operators
Football · La Liga 2 - Spain · 6 outcomes on this page
Tenerife -1
Spread -1 · market quoted by 1 operator
Tenerife -1.5
Spread -1.5 · market quoted by 1 operator
Leganés 0
Spread 0 · market quoted by 7 operators
Tenerife 0
Spread 0 · market quoted by 7 operators
Leganés +1
Spread +1 · market quoted by 1 operator
Leganés +1.5
Spread +1.5 · market quoted by 1 operator
Rugby League · NRLW · 6 outcomes on this page
Brisbane Broncos -15.5
Spread -15.5 · market quoted by 1 operator
Brisbane Broncos -16.5
Spread -16.5 · market quoted by 3 operators
Brisbane Broncos -17.5
Spread -17.5 · market quoted by 3 operators
New Zealand Warriors +15.5
Spread +15.5 · market quoted by 1 operator
New Zealand Warriors +16.5
Spread +16.5 · market quoted by 3 operators
New Zealand Warriors +17.5
Spread +17.5 · market quoted by 3 operators