Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,931 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,754 outcomes of 3,917 shown · page 24 of 88
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Eastern Illinois Panthers vs Indiana State SycamoresAmerican Football · NCAAF FCS | Eastern Illinois Panthers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 5 |
| Eastern Illinois Panthers vs Indiana State SycamoresAmerican Football · NCAAF FCS | Eastern Illinois Panthers +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 3 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | Arkansas State Red Wolves -31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31.5 | 10 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | Arkansas State Red Wolves -32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32 | 5 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | Arkansas State Red Wolves -32.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32.5 | 6 |
| Arkansas State Red Wolves vs West Georgia Wolves |
RUN-20260912-79b7de51| West Georgia Wolves +31.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +31.5 |
| 10 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | West Georgia Wolves +32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32 | 5 |
| Arkansas State Red Wolves vs West Georgia WolvesAmerican Football · NCAAF | West Georgia Wolves +32.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32.5 | 6 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Florida International Panthers -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 19 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Florida International Panthers -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 8 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Buffalo Bulls +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 19 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Buffalo Bulls +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 8 |
| New Hampshire Wildcats vs Stonehill SkyhawksAmerican Football · NCAAF FCS | New Hampshire Wildcats -11 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11 | 1 |
| New Hampshire Wildcats vs Stonehill SkyhawksAmerican Football · NCAAF FCS | New Hampshire Wildcats -12 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -12 | 1 |
| New Hampshire Wildcats vs Stonehill SkyhawksAmerican Football · NCAAF FCS | New Hampshire Wildcats -12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -12.5 | 4 |
| New Hampshire Wildcats vs Stonehill SkyhawksAmerican Football · NCAAF FCS | New Hampshire Wildcats -13 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13 | 1 |
| New Hampshire Wildcats vs Stonehill SkyhawksAmerican Football · NCAAF FCS | New Hampshire Wildcats -13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13.5 | 1 |
| New Hampshire Wildcats vs Stonehill SkyhawksAmerican Football · NCAAF FCS | Stonehill Skyhawks +11 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +11 | 1 |
| New Hampshire Wildcats vs Stonehill SkyhawksAmerican Football · NCAAF FCS | Stonehill Skyhawks +12 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +12 | 1 |
| New Hampshire Wildcats vs Stonehill SkyhawksAmerican Football · NCAAF FCS | Stonehill Skyhawks +12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +12.5 | 4 |
American Football · NCAAF FCS · 2 outcomes on this page
Eastern Illinois Panthers +1.5
Spread +1.5 · market quoted by 5 operators
Eastern Illinois Panthers +2.5
Spread +2.5 · market quoted by 3 operators
American Football · NCAAF · 6 outcomes on this page
Arkansas State Red Wolves -31.5
Spread -31.5 · market quoted by 10 operators
Arkansas State Red Wolves -32
Spread -32 · market quoted by 5 operators
Arkansas State Red Wolves -32.5
Spread -32.5 · market quoted by 6 operators
West Georgia Wolves +31.5
Spread +31.5 · market quoted by 10 operators
West Georgia Wolves +32
Spread +32 · market quoted by 5 operators
West Georgia Wolves +32.5
Spread +32.5 · market quoted by 6 operators
American Football · NCAAF · 4 outcomes on this page
Florida International Panthers -10
Spread -10 · market quoted by 19 operators
Florida International Panthers -10.5
Spread -10.5 · market quoted by 8 operators
Buffalo Bulls +10
Spread +10 · market quoted by 19 operators
Buffalo Bulls +10.5
Spread +10.5 · market quoted by 8 operators
American Football · NCAAF FCS · 8 outcomes on this page
New Hampshire Wildcats -11
Spread -11 · market quoted by 1 operator
New Hampshire Wildcats -12
Spread -12 · market quoted by 1 operator
New Hampshire Wildcats -12.5
Spread -12.5 · market quoted by 4 operators
New Hampshire Wildcats -13
Spread -13 · market quoted by 1 operator
New Hampshire Wildcats -13.5
Spread -13.5 · market quoted by 1 operator
Stonehill Skyhawks +11
Spread +11 · market quoted by 1 operator
Stonehill Skyhawks +12
Spread +12 · market quoted by 1 operator
Stonehill Skyhawks +12.5
Spread +12.5 · market quoted by 4 operators