Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,150 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
2,830 outcomes of 6,150 shown · page 53 of 142
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Washington Huskies vs Utah State AggiesAmerican Football · NCAAF | Washington Huskies -26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -26.5 | 1 |
| Washington Huskies vs Utah State AggiesAmerican Football · NCAAF | Washington Huskies -27 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -27 | 15 |
| Washington Huskies vs Utah State AggiesAmerican Football · NCAAF | Washington Huskies -27.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -27.5 | 11 |
| Washington Huskies vs Utah State AggiesAmerican Football · NCAAF | Utah State Aggies +26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +26.5 | 1 |
| Washington Huskies vs Utah State AggiesAmerican Football · NCAAF | Utah State Aggies +27 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +27 | 15 |
| Washington Huskies vs Utah State AggiesAmerican Football · NCAAF |
RUN-20260912-51064c81| Utah State Aggies +27.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +27.5 |
| 11 |
| Rosenborg vs TromsoFootball · Eliteserien - Norway | Rosenborg -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Rosenborg vs TromsoFootball · Eliteserien - Norway | Rosenborg -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 6 |
| Rosenborg vs TromsoFootball · Eliteserien - Norway | Rosenborg -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Rosenborg vs TromsoFootball · Eliteserien - Norway | Tromso +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| Rosenborg vs TromsoFootball · Eliteserien - Norway | Tromso +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 6 |
| Rosenborg vs TromsoFootball · Eliteserien - Norway | Tromso +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| North Carolina Central Eagles vs North Carolina A&T AggiesAmerican Football · NCAAF FCS | North Carolina Central Eagles -23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23.5 | 1 |
| North Carolina Central Eagles vs North Carolina A&T AggiesAmerican Football · NCAAF FCS | North Carolina Central Eagles -24.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -24.5 | 3 |
| North Carolina Central Eagles vs North Carolina A&T AggiesAmerican Football · NCAAF FCS | North Carolina A&T Aggies +23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23.5 | 1 |
| North Carolina Central Eagles vs North Carolina A&T AggiesAmerican Football · NCAAF FCS | North Carolina A&T Aggies +24.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +24.5 | 3 |
| Jean Silva vs Jose DelgadoMMA · MMA | Jean Silva -13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13.5 | 2 |
| Jean Silva vs Jose DelgadoMMA · MMA | Jose Delgado +13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +13.5 | 2 |
| UAB Blazers vs UL Monroe WarhawksAmerican Football · NCAAF | UAB Blazers -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 1 |
| UAB Blazers vs UL Monroe WarhawksAmerican Football · NCAAF | UAB Blazers -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 1 |
American Football · NCAAF · 6 outcomes on this page
Washington Huskies -26.5
Spread -26.5 · market quoted by 1 operator
Washington Huskies -27
Spread -27 · market quoted by 15 operators
Washington Huskies -27.5
Spread -27.5 · market quoted by 11 operators
Utah State Aggies +26.5
Spread +26.5 · market quoted by 1 operator
Utah State Aggies +27
Spread +27 · market quoted by 15 operators
Utah State Aggies +27.5
Spread +27.5 · market quoted by 11 operators
Football · Eliteserien - Norway · 6 outcomes on this page
Rosenborg -0.5
Spread -0.5 · market quoted by 1 operator
Rosenborg -0.75
Spread -0.75 · market quoted by 6 operators
Rosenborg -1.5
Spread -1.5 · market quoted by 2 operators
Tromso +0.5
Spread +0.5 · market quoted by 1 operator
Tromso +0.75
Spread +0.75 · market quoted by 6 operators
Tromso +1.5
Spread +1.5 · market quoted by 2 operators
American Football · NCAAF FCS · 4 outcomes on this page
North Carolina Central Eagles -23.5
Spread -23.5 · market quoted by 1 operator
North Carolina Central Eagles -24.5
Spread -24.5 · market quoted by 3 operators
North Carolina A&T Aggies +23.5
Spread +23.5 · market quoted by 1 operator
North Carolina A&T Aggies +24.5
Spread +24.5 · market quoted by 3 operators
MMA · MMA · 2 outcomes on this page
Jean Silva -13.5
Spread -13.5 · market quoted by 2 operators
Jose Delgado +13.5
Spread +13.5 · market quoted by 2 operators
American Football · NCAAF · 2 outcomes on this page
UAB Blazers -10
Spread -10 · market quoted by 1 operator
UAB Blazers -10.5
Spread -10.5 · market quoted by 1 operator