Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,150 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
2,830 outcomes of 6,150 shown · page 23 of 142
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| SK Beveren vs Sint TruidenFootball · Belgium First Div | SK Beveren +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| SK Beveren vs Sint TruidenFootball · Belgium First Div | SK Beveren +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| UConn Huskies vs Maryland TerrapinsAmerican Football · NCAAF | Maryland Terrapins -11 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11 | 1 |
| UConn Huskies vs Maryland TerrapinsAmerican Football · NCAAF | Maryland Terrapins -11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11.5 | 17 |
| UConn Huskies vs Maryland TerrapinsAmerican Football · NCAAF | Maryland Terrapins -12 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -12 | 6 |
| UConn Huskies vs Maryland TerrapinsAmerican Football · NCAAF |
RUN-20260912-51064c81| Maryland Terrapins -12.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -12.5 |
| 2 |
| UConn Huskies vs Maryland TerrapinsAmerican Football · NCAAF | Maryland Terrapins -13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13.5 | 1 |
| UConn Huskies vs Maryland TerrapinsAmerican Football · NCAAF | UConn Huskies +11 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +11 | 1 |
| UConn Huskies vs Maryland TerrapinsAmerican Football · NCAAF | UConn Huskies +11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +11.5 | 17 |
| UConn Huskies vs Maryland TerrapinsAmerican Football · NCAAF | UConn Huskies +12 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +12 | 6 |
| UConn Huskies vs Maryland TerrapinsAmerican Football · NCAAF | UConn Huskies +12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +12.5 | 2 |
| UConn Huskies vs Maryland TerrapinsAmerican Football · NCAAF | UConn Huskies +13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +13.5 | 1 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Leyton Orient -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Leyton Orient -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Leyton Orient -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Leyton Orient 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Wycombe Wanderers 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Wycombe Wanderers +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Wycombe Wanderers +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Wycombe Wanderers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
Football · Belgium First Div · 2 outcomes on this page
SK Beveren +1
Spread +1 · market quoted by 1 operator
SK Beveren +1.5
Spread +1.5 · market quoted by 1 operator
American Football · NCAAF · 10 outcomes on this page
Maryland Terrapins -11
Spread -11 · market quoted by 1 operator
Maryland Terrapins -11.5
Spread -11.5 · market quoted by 17 operators
Maryland Terrapins -12
Spread -12 · market quoted by 6 operators
Maryland Terrapins -12.5
Spread -12.5 · market quoted by 2 operators
Maryland Terrapins -13.5
Spread -13.5 · market quoted by 1 operator
UConn Huskies +11
Spread +11 · market quoted by 1 operator
UConn Huskies +11.5
Spread +11.5 · market quoted by 17 operators
UConn Huskies +12
Spread +12 · market quoted by 6 operators
UConn Huskies +12.5
Spread +12.5 · market quoted by 2 operators
UConn Huskies +13.5
Spread +13.5 · market quoted by 1 operator
Football · League 1 · 8 outcomes on this page
Leyton Orient -0.25
Spread -0.25 · market quoted by 2 operators
Leyton Orient -1
Spread -1 · market quoted by 1 operator
Leyton Orient -1.5
Spread -1.5 · market quoted by 1 operator
Leyton Orient 0
Spread 0 · market quoted by 5 operators
Wycombe Wanderers 0
Spread 0 · market quoted by 5 operators
Wycombe Wanderers +0.25
Spread +0.25 · market quoted by 2 operators
Wycombe Wanderers +1
Spread +1 · market quoted by 1 operator
Wycombe Wanderers +1.5
Spread +1.5 · market quoted by 1 operator