Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,669 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
6,611 outcomes · page 27 of 331
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Cincinnati Bearcats -36 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -36 | 1 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Cincinnati Bearcats -36.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -36.5 | 12 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Cincinnati Bearcats -37 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -37 | 4 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Western Carolina Catamounts +36 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +36 | 1 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Western Carolina Catamounts +36.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +36.5 | 12 |
| Cincinnati Bearcats vs Western Carolina Catamounts |
RUN-20260912-4eb66f7c| Western Carolina Catamounts +37 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +37 |
| 4 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Cincinnati Bearcats to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Western Carolina Catamounts to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Over 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 1 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Under 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 1 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Over 60 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60 | 1 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Under 60 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60 | 1 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Over 60.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60.5 | 10 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Under 60.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60.5 | 10 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Over 61 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61 | 6 |
| Cincinnati Bearcats vs Western Carolina CatamountsAmerican Football · NCAAF | Under 61 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61 | 6 |
| Indiana Hoosiers vs Howard BisonAmerican Football · NCAAF | Indiana Hoosiers -56.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -56.5 | 17 |
| Indiana Hoosiers vs Howard BisonAmerican Football · NCAAF | Indiana Hoosiers -57 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -57 | 1 |
| Indiana Hoosiers vs Howard BisonAmerican Football · NCAAF | Indiana Hoosiers -57.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -57.5 | 2 |
| Indiana Hoosiers vs Howard BisonAmerican Football · NCAAF | Howard Bison +56.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +56.5 | 17 |
American Football · NCAAF · 16 outcomes on this page
Cincinnati Bearcats -36
Spread -36 · market quoted by 1 operator
Cincinnati Bearcats -36.5
Spread -36.5 · market quoted by 12 operators
Cincinnati Bearcats -37
Spread -37 · market quoted by 4 operators
Western Carolina Catamounts +36
Spread +36 · market quoted by 1 operator
Western Carolina Catamounts +36.5
Spread +36.5 · market quoted by 12 operators
Western Carolina Catamounts +37
Spread +37 · market quoted by 4 operators
Cincinnati Bearcats to win
Moneyline · market quoted by 5 operators
Western Carolina Catamounts to win
Moneyline · market quoted by 5 operators
Over 59.5 total points
Total 59.5 · market quoted by 1 operator
Under 59.5 total points
Total 59.5 · market quoted by 1 operator
Over 60 total points
Total 60 · market quoted by 1 operator
Under 60 total points
Total 60 · market quoted by 1 operator
Over 60.5 total points
Total 60.5 · market quoted by 10 operators
Under 60.5 total points
Total 60.5 · market quoted by 10 operators
Over 61 total points
Total 61 · market quoted by 6 operators
Under 61 total points
Total 61 · market quoted by 6 operators
American Football · NCAAF · 4 outcomes on this page
Indiana Hoosiers -56.5
Spread -56.5 · market quoted by 17 operators
Indiana Hoosiers -57
Spread -57 · market quoted by 1 operator
Indiana Hoosiers -57.5
Spread -57.5 · market quoted by 2 operators
Howard Bison +56.5
Spread +56.5 · market quoted by 17 operators