Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,669 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,040 outcomes of 6,611 shown · page 53 of 152
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Minnesota Golden Gophers vs Mississippi State BulldogsAmerican Football · NCAAF | Minnesota Golden Gophers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 4 |
| Minnesota Golden Gophers vs Mississippi State BulldogsAmerican Football · NCAAF | Minnesota Golden Gophers 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 6 |
| Minnesota Golden Gophers vs Mississippi State BulldogsAmerican Football · NCAAF | Mississippi State Bulldogs 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 6 |
| Minnesota Golden Gophers vs Mississippi State BulldogsAmerican Football · NCAAF | Mississippi State Bulldogs +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 5 |
| Minnesota Golden Gophers vs Mississippi State BulldogsAmerican Football · NCAAF | Mississippi State Bulldogs +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 5 |
| Minnesota Golden Gophers vs Mississippi State Bulldogs |
RUN-20260912-4eb66f7c| Minnesota Golden Gophers +1 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1 |
| 5 |
| Minnesota Golden Gophers vs Mississippi State BulldogsAmerican Football · NCAAF | Minnesota Golden Gophers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 4 |
| Minnesota Golden Gophers vs Mississippi State BulldogsAmerican Football · NCAAF | Mississippi State Bulldogs +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 4 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | North Carolina Tar Heels -34.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -34.5 | 4 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | North Carolina Tar Heels -35 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -35 | 4 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | North Carolina Tar Heels -35.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -35.5 | 10 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | East Tennessee State Buccaneers +34.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +34.5 | 4 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | East Tennessee State Buccaneers +35 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +35 | 4 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | East Tennessee State Buccaneers +35.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +35.5 | 10 |
| Notre Dame Fighting Irish vs Rice OwlsAmerican Football · NCAAF | Notre Dame Fighting Irish -43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -43.5 | 1 |
| Notre Dame Fighting Irish vs Rice OwlsAmerican Football · NCAAF | Notre Dame Fighting Irish -44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44.5 | 15 |
| Notre Dame Fighting Irish vs Rice OwlsAmerican Football · NCAAF | Notre Dame Fighting Irish -45 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -45 | 7 |
| Notre Dame Fighting Irish vs Rice OwlsAmerican Football · NCAAF | Notre Dame Fighting Irish -45.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -45.5 | 3 |
| Notre Dame Fighting Irish vs Rice OwlsAmerican Football · NCAAF | Rice Owls +43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +43.5 | 1 |
| Notre Dame Fighting Irish vs Rice OwlsAmerican Football · NCAAF | Rice Owls +44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +44.5 | 15 |
American Football · NCAAF · 8 outcomes on this page
Minnesota Golden Gophers -1.5
Spread -1.5 · market quoted by 4 operators
Minnesota Golden Gophers 0
Spread 0 · market quoted by 6 operators
Mississippi State Bulldogs 0
Spread 0 · market quoted by 6 operators
Mississippi State Bulldogs +0.5
Spread +0.5 · market quoted by 5 operators
Mississippi State Bulldogs +1
Spread +1 · market quoted by 5 operators
Minnesota Golden Gophers +1
Spread +1 · market quoted by 5 operators
Minnesota Golden Gophers +1.5
Spread +1.5 · market quoted by 4 operators
Mississippi State Bulldogs +1.5
Spread +1.5 · market quoted by 4 operators
American Football · NCAAF · 6 outcomes on this page
North Carolina Tar Heels -34.5
Spread -34.5 · market quoted by 4 operators
North Carolina Tar Heels -35
Spread -35 · market quoted by 4 operators
North Carolina Tar Heels -35.5
Spread -35.5 · market quoted by 10 operators
East Tennessee State Buccaneers +34.5
Spread +34.5 · market quoted by 4 operators
East Tennessee State Buccaneers +35
Spread +35 · market quoted by 4 operators
East Tennessee State Buccaneers +35.5
Spread +35.5 · market quoted by 10 operators
American Football · NCAAF · 6 outcomes on this page
Notre Dame Fighting Irish -43.5
Spread -43.5 · market quoted by 1 operator
Notre Dame Fighting Irish -44.5
Spread -44.5 · market quoted by 15 operators
Notre Dame Fighting Irish -45
Spread -45 · market quoted by 7 operators
Notre Dame Fighting Irish -45.5
Spread -45.5 · market quoted by 3 operators
Rice Owls +43.5
Spread +43.5 · market quoted by 1 operator
Rice Owls +44.5
Spread +44.5 · market quoted by 15 operators