Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,380 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
2,922 outcomes of 6,378 shown · page 25 of 147
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| UConn Huskies vs Maryland TerrapinsAmerican Football · NCAAF | UConn Huskies +12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +12.5 | 2 |
| UConn Huskies vs Maryland TerrapinsAmerican Football · NCAAF | UConn Huskies +13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +13.5 | 1 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Leyton Orient -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Leyton Orient -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Leyton Orient -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Leyton Orient 0 |
RUN-20260912-009c7f89| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| 0 |
| 5 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Wycombe Wanderers 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Wycombe Wanderers +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Wycombe Wanderers +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Leyton Orient vs Wycombe WanderersFootball · League 1 | Wycombe Wanderers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Girona FC vs CD CastellónFootball · La Liga 2 - Spain | Girona FC -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 6 |
| Girona FC vs CD CastellónFootball · La Liga 2 - Spain | Girona FC -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Girona FC vs CD CastellónFootball · La Liga 2 - Spain | Girona FC -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Girona FC vs CD CastellónFootball · La Liga 2 - Spain | CD Castellón 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Girona FC vs CD CastellónFootball · La Liga 2 - Spain | Girona FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Girona FC vs CD CastellónFootball · La Liga 2 - Spain | CD Castellón +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 6 |
| Girona FC vs CD CastellónFootball · La Liga 2 - Spain | CD Castellón +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Girona FC vs CD CastellónFootball · La Liga 2 - Spain | CD Castellón +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| V-Varen Nagasaki vs Nagoya GrampusFootball · J League | Nagoya Grampus -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| V-Varen Nagasaki vs Nagoya GrampusFootball · J League | Nagoya Grampus -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
American Football · NCAAF · 2 outcomes on this page
UConn Huskies +12.5
Spread +12.5 · market quoted by 2 operators
UConn Huskies +13.5
Spread +13.5 · market quoted by 1 operator
Football · League 1 · 8 outcomes on this page
Leyton Orient -0.25
Spread -0.25 · market quoted by 2 operators
Leyton Orient -1
Spread -1 · market quoted by 1 operator
Leyton Orient -1.5
Spread -1.5 · market quoted by 1 operator
Leyton Orient 0
Spread 0 · market quoted by 5 operators
Wycombe Wanderers 0
Spread 0 · market quoted by 5 operators
Wycombe Wanderers +0.25
Spread +0.25 · market quoted by 2 operators
Wycombe Wanderers +1
Spread +1 · market quoted by 1 operator
Wycombe Wanderers +1.5
Spread +1.5 · market quoted by 1 operator
Football · La Liga 2 - Spain · 8 outcomes on this page
Girona FC -0.25
Spread -0.25 · market quoted by 6 operators
Girona FC -1
Spread -1 · market quoted by 1 operator
Girona FC -1.5
Spread -1.5 · market quoted by 1 operator
CD Castellón 0
Spread 0 · market quoted by 1 operator
Girona FC 0
Spread 0 · market quoted by 1 operator
CD Castellón +0.25
Spread +0.25 · market quoted by 6 operators
CD Castellón +1
Spread +1 · market quoted by 1 operator
CD Castellón +1.5
Spread +1.5 · market quoted by 1 operator
Football · J League · 2 outcomes on this page
Nagoya Grampus -0.25
Spread -0.25 · market quoted by 3 operators
Nagoya Grampus -0.5
Spread -0.5 · market quoted by 3 operators