Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,037 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
674 outcomes of 5,035 shown · page 8 of 34
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Over 40.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40.5 | 22 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Under 40.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40.5 | 22 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Over 41 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41 | 2 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Under 41 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41 | 2 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 1 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF |
RUN-20260911-f43200b0| Under 49 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 49 |
| 1 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 23 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 23 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Over 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 1 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Under 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 1 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Over 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 1 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 1 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 2 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 2 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Over 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Under 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Over 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 11 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Under 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 11 |
| Texas State Bobcats vs UTSA RoadrunnersAmerican Football · NCAAF | Over 66 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 66 | 9 |
| Texas State Bobcats vs UTSA RoadrunnersAmerican Football · NCAAF | Under 66 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 66 | 9 |
American Football · NCAAF · 4 outcomes on this page
Over 40.5 total points
Total 40.5 · market quoted by 22 operators
Under 40.5 total points
Total 40.5 · market quoted by 22 operators
Over 41 total points
Total 41 · market quoted by 2 operators
Under 41 total points
Total 41 · market quoted by 2 operators
American Football · NCAAF · 8 outcomes on this page
Over 49 total points
Total 49 · market quoted by 1 operator
Under 49 total points
Total 49 · market quoted by 1 operator
Over 49.5 total points
Total 49.5 · market quoted by 23 operators
Under 49.5 total points
Total 49.5 · market quoted by 23 operators
Over 50 total points
Total 50 · market quoted by 1 operator
Under 50 total points
Total 50 · market quoted by 1 operator
Over 50.5 total points
Total 50.5 · market quoted by 1 operator
Under 50.5 total points
Total 50.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 56.5 total points
Total 56.5 · market quoted by 2 operators
Under 56.5 total points
Total 56.5 · market quoted by 2 operators
Over 57 total points
Total 57 · market quoted by 1 operator
Under 57 total points
Total 57 · market quoted by 1 operator
Over 57.5 total points
Total 57.5 · market quoted by 11 operators
Under 57.5 total points
Total 57.5 · market quoted by 11 operators
American Football · NCAAF · 2 outcomes on this page
Over 66 total points
Total 66 · market quoted by 9 operators
Under 66 total points
Total 66 · market quoted by 9 operators