Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,037 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
674 outcomes of 5,035 shown · page 27 of 34
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 5 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 5 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 16 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 16 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Over 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 8 |
| Auburn Tigers vs Southern Mississippi Golden Eagles |
RUN-20260911-f43200b0| Under 57 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 57 |
| 8 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Over 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 1 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Under 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 1 |
| McNeese State Cowboys vs Tarleton State TexansAmerican Football · NCAAF FCS | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 1 |
| McNeese State Cowboys vs Tarleton State TexansAmerican Football · NCAAF FCS | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 1 |
| Parramatta Eels vs North Queensland CowboysRugby League · NRLW | Over 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 4 |
| Parramatta Eels vs North Queensland CowboysRugby League · NRLW | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 4 |
| Parramatta Eels vs North Queensland CowboysRugby League · NRLW | Over 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 1 |
| Parramatta Eels vs North Queensland CowboysRugby League · NRLW | Under 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 1 |
| Texas A&M Aggies vs Arizona State Sun DevilsAmerican Football · NCAAF | Over 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 16 |
| Texas A&M Aggies vs Arizona State Sun DevilsAmerican Football · NCAAF | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 16 |
| Texas A&M Aggies vs Arizona State Sun DevilsAmerican Football · NCAAF | Over 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 11 |
| Texas A&M Aggies vs Arizona State Sun DevilsAmerican Football · NCAAF | Under 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 11 |
| Texas A&M Aggies vs Arizona State Sun DevilsAmerican Football · NCAAF | Over 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 2 |
| Texas A&M Aggies vs Arizona State Sun DevilsAmerican Football · NCAAF | Under 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 2 |
American Football · NCAAF · 2 outcomes on this page
Over 55.5 total points
Total 55.5 · market quoted by 5 operators
Under 55.5 total points
Total 55.5 · market quoted by 5 operators
American Football · NCAAF · 6 outcomes on this page
Over 56.5 total points
Total 56.5 · market quoted by 16 operators
Under 56.5 total points
Total 56.5 · market quoted by 16 operators
Over 57 total points
Total 57 · market quoted by 8 operators
Under 57 total points
Total 57 · market quoted by 8 operators
Over 57.5 total points
Total 57.5 · market quoted by 1 operator
Under 57.5 total points
Total 57.5 · market quoted by 1 operator
American Football · NCAAF FCS · 2 outcomes on this page
Over 56.5 total points
Total 56.5 · market quoted by 1 operator
Under 56.5 total points
Total 56.5 · market quoted by 1 operator
Rugby League · NRLW · 4 outcomes on this page
Over 47.5 total points
Total 47.5 · market quoted by 4 operators
Under 47.5 total points
Total 47.5 · market quoted by 4 operators
Over 48.5 total points
Total 48.5 · market quoted by 1 operator
Under 48.5 total points
Total 48.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 50.5 total points
Total 50.5 · market quoted by 16 operators
Under 50.5 total points
Total 50.5 · market quoted by 16 operators
Over 51 total points
Total 51 · market quoted by 11 operators
Under 51 total points
Total 51 · market quoted by 11 operators
Over 51.5 total points
Total 51.5 · market quoted by 2 operators
Under 51.5 total points
Total 51.5 · market quoted by 2 operators