Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,256 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
5,254 outcomes · page 182 of 263
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | South Carolina Gamecocks to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 2 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 2 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 2 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | Over 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 8 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | Under 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 8 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF |
RUN-20260911-f077c556| Over 55.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 55.5 |
| 5 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 5 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 6 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 2 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 6 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 2 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| Inter Miami CF vs Nashville SCFootball · MLS | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| Inter Miami CF vs Nashville SCFootball · MLS | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
| Inter Miami CF vs Nashville SCFootball · MLS | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
American Football · NCAAF · 7 outcomes on this page
South Carolina Gamecocks to win
Moneyline · market quoted by 2 operators
Over 54.5 total points
Total 54.5 · market quoted by 2 operators
Under 54.5 total points
Total 54.5 · market quoted by 2 operators
Over 55 total points
Total 55 · market quoted by 8 operators
Under 55 total points
Total 55 · market quoted by 8 operators
Over 55.5 total points
Total 55.5 · market quoted by 5 operators
Under 55.5 total points
Total 55.5 · market quoted by 5 operators
Football · MLS · 13 outcomes on this page
Inter Miami CF -0.5
Spread -0.5 · market quoted by 6 operators
Inter Miami CF -0.75
Spread -0.75 · market quoted by 2 operators
Inter Miami CF -1
Spread -1 · market quoted by 1 operator
Inter Miami CF -1.5
Spread -1.5 · market quoted by 2 operators
Nashville SC +0.5
Spread +0.5 · market quoted by 6 operators
Nashville SC +0.75
Spread +0.75 · market quoted by 2 operators
Nashville SC +1
Spread +1 · market quoted by 1 operator
Nashville SC +1.5
Spread +1.5 · market quoted by 2 operators
Inter Miami CF to win
Match Winner · market quoted by 51 operators
Nashville SC to win
Match Winner · market quoted by 51 operators
Draw
Match Winner · market quoted by 51 operators
Over 2.5 total goals
Total 2.5 · market quoted by 3 operators
Under 2.5 total goals
Total 2.5 · market quoted by 3 operators