Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,284 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
5,282 outcomes · page 79 of 265
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Arizona Diamondbacks +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 23 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Arizona Diamondbacks to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 39 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Texas Rangers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 39 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 5 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 5 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Over 9 total runs |
RUN-20260911-e7774c29| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 9 |
| 18 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Under 9 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9 | 18 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Over 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 2 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Under 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 2 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Northern Iowa Panthers -11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11.5 | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Drake Bulldogs +11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +11.5 | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Drake Bulldogs to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Northern Iowa Panthers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 1 |
| Jon Furuheim vs Claudeci Brito de SousaMMA · MMA | Claudeci Brito de Sousa to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
| Jon Furuheim vs Claudeci Brito de SousaMMA · MMA | Jon Furuheim to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
| Estudiantes vs PlatenseFootball · Primera División - Argentina | Estudiantes -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 5 |
| Estudiantes vs PlatenseFootball · Primera División - Argentina | Estudiantes -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Estudiantes vs PlatenseFootball · Primera División - Argentina | Estudiantes 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
Baseball · MLB · 9 outcomes on this page
Arizona Diamondbacks +1.5
Spread +1.5 · market quoted by 23 operators
Arizona Diamondbacks to win
Moneyline · market quoted by 39 operators
Texas Rangers to win
Moneyline · market quoted by 39 operators
Over 8.5 total runs
Total 8.5 · market quoted by 5 operators
Under 8.5 total runs
Total 8.5 · market quoted by 5 operators
Over 9 total runs
Total 9 · market quoted by 18 operators
Under 9 total runs
Total 9 · market quoted by 18 operators
Over 9.5 total runs
Total 9.5 · market quoted by 2 operators
Under 9.5 total runs
Total 9.5 · market quoted by 2 operators
American Football · NCAAF FCS · 6 outcomes on this page
Northern Iowa Panthers -11.5
Spread -11.5 · market quoted by 1 operator
Drake Bulldogs +11.5
Spread +11.5 · market quoted by 1 operator
Drake Bulldogs to win
Moneyline · market quoted by 1 operator
Northern Iowa Panthers to win
Moneyline · market quoted by 1 operator
Over 55.5 total points
Total 55.5 · market quoted by 1 operator
Under 55.5 total points
MMA · MMA · 2 outcomes on this page
Claudeci Brito de Sousa to win
Moneyline · market quoted by 1 operator
Jon Furuheim to win
Moneyline · market quoted by 1 operator
Football · Primera División - Argentina · 3 outcomes on this page
Estudiantes -0.5
Spread -0.5 · market quoted by 5 operators
Estudiantes -1.5
Spread -1.5 · market quoted by 1 operator
Estudiantes 0
Spread 0 · market quoted by 1 operator
Total 55.5 · market quoted by 1 operator