Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,284 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
5,282 outcomes · page 38 of 265
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland |
RUN-20260911-e7774c29| Derry City +0.25 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +0.25 |
| 3 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 40 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 40 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 40 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 19 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 19 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 3 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 3 |
| Guyana Amazon Warriors vs Trinbago Knight RidersCricket · CPLT20 | Guyana Amazon Warriors to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 18 |
| Guyana Amazon Warriors vs Trinbago Knight RidersCricket · CPLT20 | Trinbago Knight Riders to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 18 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Toronto Blue Jays -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 32 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Baltimore Orioles -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 32 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Baltimore Orioles +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 32 |
Football · League of Ireland · 15 outcomes on this page
Shelbourne Dublin -0.25
Spread -0.25 · market quoted by 3 operators
Shelbourne Dublin -1
Spread -1 · market quoted by 1 operator
Shelbourne Dublin -1.5
Spread -1.5 · market quoted by 1 operator
Derry City 0
Spread 0 · market quoted by 4 operators
Shelbourne Dublin 0
Spread 0 · market quoted by 4 operators
Derry City +0.25
Spread +0.25 · market quoted by 3 operators
Derry City +1
Spread +1 · market quoted by 1 operator
Derry City +1.5
Spread +1.5 · market quoted by 1 operator
Derry City to win
Match Winner · market quoted by 40 operators
Shelbourne Dublin to win
Match Winner · market quoted by 40 operators
Draw
Match Winner · market quoted by 40 operators
Over 2.5 total goals
Total 2.5 · market quoted by 19 operators
Under 2.5 total goals
Total 2.5 · market quoted by 19 operators
Over 2.75 total goals
Total 2.75 · market quoted by 3 operators
Under 2.75 total goals
Total 2.75 · market quoted by 3 operators
Cricket · CPLT20 · 2 outcomes on this page
Guyana Amazon Warriors to win
Moneyline · market quoted by 18 operators
Trinbago Knight Riders to win
Moneyline · market quoted by 18 operators
Baseball · MLB · 3 outcomes on this page
Toronto Blue Jays -1.5
Spread -1.5 · market quoted by 32 operators
Baltimore Orioles -1.5
Spread -1.5 · market quoted by 32 operators
Baltimore Orioles +1.5
Spread +1.5 · market quoted by 32 operators