Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,284 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
2,432 outcomes of 5,282 shown · page 121 of 122
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | USC Trojans -31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31.5 | 4 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Louisiana Ragin Cajuns +30.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +30.5 | 3 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Louisiana Ragin Cajuns +31 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +31 | 17 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Louisiana Ragin Cajuns +31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +31.5 | 4 |
| Urawa Red Diamonds vs Fagiano OkayamaFootball · J League | Urawa Red Diamonds -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Urawa Red Diamonds vs Fagiano OkayamaFootball · J League |
RUN-20260911-e7774c29| Urawa Red Diamonds -1.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1.5 |
| 1 |
| Urawa Red Diamonds vs Fagiano OkayamaFootball · J League | Fagiano Okayama 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Urawa Red Diamonds vs Fagiano OkayamaFootball · J League | Urawa Red Diamonds 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Urawa Red Diamonds vs Fagiano OkayamaFootball · J League | Fagiano Okayama +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Urawa Red Diamonds vs Fagiano OkayamaFootball · J League | Fagiano Okayama +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Brisbane Broncos -16.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -16.5 | 4 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Brisbane Broncos -17.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -17.5 | 2 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Brisbane Broncos -19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -19.5 | 1 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | New Zealand Warriors +16.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +16.5 | 4 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | New Zealand Warriors +17.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +17.5 | 2 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | New Zealand Warriors +19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +19.5 | 1 |
| Tokyo Verdy vs JEF United ChibaFootball · J League | Tokyo Verdy -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 4 |
| Tokyo Verdy vs JEF United ChibaFootball · J League | Tokyo Verdy -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Tokyo Verdy vs JEF United ChibaFootball · J League | Tokyo Verdy -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Tokyo Verdy vs JEF United ChibaFootball · J League | JEF United Chiba 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
American Football · NCAAF · 4 outcomes on this page
USC Trojans -31.5
Spread -31.5 · market quoted by 4 operators
Louisiana Ragin Cajuns +30.5
Spread +30.5 · market quoted by 3 operators
Louisiana Ragin Cajuns +31
Spread +31 · market quoted by 17 operators
Louisiana Ragin Cajuns +31.5
Spread +31.5 · market quoted by 4 operators
Football · J League · 6 outcomes on this page
Urawa Red Diamonds -1
Spread -1 · market quoted by 1 operator
Urawa Red Diamonds -1.5
Spread -1.5 · market quoted by 1 operator
Fagiano Okayama 0
Spread 0 · market quoted by 5 operators
Urawa Red Diamonds 0
Spread 0 · market quoted by 5 operators
Fagiano Okayama +1
Spread +1 · market quoted by 1 operator
Fagiano Okayama +1.5
Spread +1.5 · market quoted by 1 operator
Rugby League · NRLW · 6 outcomes on this page
Brisbane Broncos -16.5
Spread -16.5 · market quoted by 4 operators
Brisbane Broncos -17.5
Spread -17.5 · market quoted by 2 operators
Brisbane Broncos -19.5
Spread -19.5 · market quoted by 1 operator
New Zealand Warriors +16.5
Spread +16.5 · market quoted by 4 operators
New Zealand Warriors +17.5
Spread +17.5 · market quoted by 2 operators
New Zealand Warriors +19.5
Spread +19.5 · market quoted by 1 operator
Football · J League · 4 outcomes on this page
Tokyo Verdy -0.25
Spread -0.25 · market quoted by 4 operators
Tokyo Verdy -1
Spread -1 · market quoted by 1 operator
Tokyo Verdy -1.5
Spread -1.5 · market quoted by 1 operator
JEF United Chiba 0
Spread 0 · market quoted by 1 operator