Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,018 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
5,016 outcomes · page 42 of 251
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 40 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 40 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland |
RUN-20260911-d5e916c6| Draw |
| Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → |
| — |
| 40 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 22 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 22 |
| Kia Tigers vs SSG LandersBaseball · KBO | Kia Tigers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 15 |
| Kia Tigers vs SSG LandersBaseball · KBO | SSG Landers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 15 |
| Kia Tigers vs SSG LandersBaseball · KBO | Kia Tigers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 20 |
| Kia Tigers vs SSG LandersBaseball · KBO | SSG Landers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 20 |
| Kia Tigers vs SSG LandersBaseball · KBO | Over 10 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10 | 7 |
| Kia Tigers vs SSG LandersBaseball · KBO | Under 10 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10 | 7 |
| Kia Tigers vs SSG LandersBaseball · KBO | Over 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 9 |
| Kia Tigers vs SSG LandersBaseball · KBO | Under 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 9 |
| Guyana Amazon Warriors vs Trinbago Knight RidersCricket · CPLT20 | Guyana Amazon Warriors to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 18 |
| Guyana Amazon Warriors vs Trinbago Knight RidersCricket · CPLT20 | Trinbago Knight Riders to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 18 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Baltimore Orioles -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 21 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Toronto Blue Jays -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 21 |
Football · League of Ireland · 8 outcomes on this page
Derry City +0.25
Spread +0.25 · market quoted by 3 operators
Derry City +1
Spread +1 · market quoted by 1 operator
Derry City +1.5
Spread +1.5 · market quoted by 1 operator
Derry City to win
Match Winner · market quoted by 40 operators
Shelbourne Dublin to win
Match Winner · market quoted by 40 operators
Draw
Match Winner · market quoted by 40 operators
Over 2.5 total goals
Total 2.5 · market quoted by 22 operators
Under 2.5 total goals
Total 2.5 · market quoted by 22 operators
Baseball · KBO · 8 outcomes on this page
Kia Tigers -1.5
Spread -1.5 · market quoted by 15 operators
SSG Landers +1.5
Spread +1.5 · market quoted by 15 operators
Kia Tigers to win
Moneyline · market quoted by 20 operators
SSG Landers to win
Moneyline · market quoted by 20 operators
Over 10 total runs
Total 10 · market quoted by 7 operators
Under 10 total runs
Total 10 · market quoted by 7 operators
Cricket · CPLT20 · 2 outcomes on this page
Guyana Amazon Warriors to win
Moneyline · market quoted by 18 operators
Trinbago Knight Riders to win
Moneyline · market quoted by 18 operators
Baseball · MLB · 2 outcomes on this page
Baltimore Orioles -1.5
Spread -1.5 · market quoted by 21 operators
Toronto Blue Jays -1.5
Spread -1.5 · market quoted by 21 operators
Over 9.5 total runs
Total 9.5 · market quoted by 9 operators
Under 9.5 total runs
Total 9.5 · market quoted by 9 operators