Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,018 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
5,016 outcomes · page 21 of 251
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Boston Red Sox to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 41 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Kansas City Royals to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 41 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Over 8 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8 | 1 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Under 8 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8 | 1 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 26 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Under 8.5 total runs |
RUN-20260911-d5e916c6| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 8.5 |
| 26 |
| Mercito Gesta vs Jorge De JesusBoxing · Boxing | Jorge De Jesus to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 19 |
| Mercito Gesta vs Jorge De JesusBoxing · Boxing | Mercito Gesta to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 19 |
| Rhein-Neckar Löwen vs HBW Balingen-WeilstettenHandball · Handball-Bundesliga | Rhein-Neckar Löwen -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 5 |
| Rhein-Neckar Löwen vs HBW Balingen-WeilstettenHandball · Handball-Bundesliga | HBW Balingen-Weilstetten +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 5 |
| Rhein-Neckar Löwen vs HBW Balingen-WeilstettenHandball · Handball-Bundesliga | HBW Balingen-Weilstetten to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 18 |
| Rhein-Neckar Löwen vs HBW Balingen-WeilstettenHandball · Handball-Bundesliga | Rhein-Neckar Löwen to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 18 |
| Rhein-Neckar Löwen vs HBW Balingen-WeilstettenHandball · Handball-Bundesliga | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 18 |
| Rhein-Neckar Löwen vs HBW Balingen-WeilstettenHandball · Handball-Bundesliga | Over 61.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 7 |
| Rhein-Neckar Löwen vs HBW Balingen-WeilstettenHandball · Handball-Bundesliga | Under 61.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 7 |
| Union Berlin vs FC Schalke 04Football · Bundesliga - Germany | Union Berlin -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Union Berlin vs FC Schalke 04Football · Bundesliga - Germany | Union Berlin -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| Union Berlin vs FC Schalke 04Football · Bundesliga - Germany | Union Berlin -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Union Berlin vs FC Schalke 04Football · Bundesliga - Germany | Union Berlin -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Union Berlin vs FC Schalke 04Football · Bundesliga - Germany | FC Schalke 04 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 2 |
Baseball · MLB · 6 outcomes on this page
Boston Red Sox to win
Moneyline · market quoted by 41 operators
Kansas City Royals to win
Moneyline · market quoted by 41 operators
Over 8 total runs
Total 8 · market quoted by 1 operator
Under 8 total runs
Total 8 · market quoted by 1 operator
Over 8.5 total runs
Total 8.5 · market quoted by 26 operators
Under 8.5 total runs
Total 8.5 · market quoted by 26 operators
Boxing · Boxing · 2 outcomes on this page
Jorge De Jesus to win
Moneyline · market quoted by 19 operators
Mercito Gesta to win
Moneyline · market quoted by 19 operators
Handball · Handball-Bundesliga · 7 outcomes on this page
Rhein-Neckar Löwen -3.5
Spread -3.5 · market quoted by 5 operators
HBW Balingen-Weilstetten +3.5
Spread +3.5 · market quoted by 5 operators
HBW Balingen-Weilstetten to win
Match Winner · market quoted by 18 operators
Rhein-Neckar Löwen to win
Match Winner · market quoted by 18 operators
Draw
Match Winner · market quoted by 18 operators
Over 61.5 total goals
Football · Bundesliga - Germany · 5 outcomes on this page
Union Berlin -0.25
Spread -0.25 · market quoted by 3 operators
Union Berlin -0.5
Spread -0.5 · market quoted by 3 operators
Union Berlin -1
Spread -1 · market quoted by 1 operator
Union Berlin -1.5
Spread -1.5 · market quoted by 1 operator
FC Schalke 04 0
Spread 0 · market quoted by 2 operators
Total 61.5 · market quoted by 7 operators
Under 61.5 total goals
Total 61.5 · market quoted by 7 operators