Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,365 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
5,363 outcomes · page 176 of 269
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 5 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 5 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +0.5 |
RUN-20260911-acf0f2e9| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +0.5 |
| 5 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 3 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| Inter Miami CF vs Nashville SCFootball · MLS | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| Inter Miami CF vs Nashville SCFootball · MLS | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
| Inter Miami CF vs Nashville SCFootball · MLS | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
| Inter Miami CF vs Nashville SCFootball · MLS | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 21 |
| Inter Miami CF vs Nashville SCFootball · MLS | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 21 |
| Athletics vs Seattle MarinersBaseball · MLB | Seattle Mariners -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 32 |
| Athletics vs Seattle MarinersBaseball · MLB | Athletics -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 32 |
| Athletics vs Seattle MarinersBaseball · MLB | Seattle Mariners -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 2 |
| Athletics vs Seattle MarinersBaseball · MLB | Athletics +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 32 |
American Football · NCAAF · 1 outcome on this page
Under 55.5 total points
Total 55.5 · market quoted by 5 operators
Football · MLS · 15 outcomes on this page
Inter Miami CF -0.5
Spread -0.5 · market quoted by 5 operators
Inter Miami CF -0.75
Spread -0.75 · market quoted by 3 operators
Inter Miami CF -1
Spread -1 · market quoted by 1 operator
Inter Miami CF -1.5
Spread -1.5 · market quoted by 2 operators
Nashville SC +0.5
Spread +0.5 · market quoted by 5 operators
Nashville SC +0.75
Spread +0.75 · market quoted by 3 operators
Nashville SC +1
Spread +1 · market quoted by 1 operator
Nashville SC +1.5
Spread +1.5 · market quoted by 2 operators
Inter Miami CF to win
Match Winner · market quoted by 51 operators
Nashville SC to win
Match Winner · market quoted by 51 operators
Draw
Match Winner · market quoted by 51 operators
Over 2.5 total goals
Total 2.5 · market quoted by 3 operators
Under 2.5 total goals
Total 2.5 · market quoted by 3 operators
Over 3.5 total goals
Total 3.5 · market quoted by 21 operators
Under 3.5 total goals
Total 3.5 · market quoted by 21 operators
Baseball · MLB · 4 outcomes on this page
Seattle Mariners -1.5
Spread -1.5 · market quoted by 32 operators
Athletics -1.5
Spread -1.5 · market quoted by 32 operators
Seattle Mariners -2.5
Spread -2.5 · market quoted by 2 operators
Athletics +1.5
Spread +1.5 · market quoted by 32 operators