Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,365 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
2,474 outcomes of 5,363 shown · page 24 of 124
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Thomas Gantt vs Drakkar KloseMMA · MMA | Thomas Gantt -7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7.5 | 2 |
| Thomas Gantt vs Drakkar KloseMMA · MMA | Drakkar Klose +7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7.5 | 2 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes -12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -12.5 | 1 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes -13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13.5 | 2 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes -14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14 | 19 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa Hawkeyes -14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14.5 | 2 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones +12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +12.5 | 1 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones +13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +13.5 | 2 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones +14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14 | 19 |
| Iowa Hawkeyes vs Iowa State CyclonesAmerican Football · NCAAF | Iowa State Cyclones +14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14.5 | 2 |
| Orlando City SC vs Toronto FCFootball · MLS | Orlando City SC -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 9 |
| Orlando City SC vs Toronto FCFootball · MLS | Orlando City SC -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Orlando City SC vs Toronto FCFootball · MLS | Orlando City SC -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Orlando City SC vs Toronto FCFootball · MLS | Orlando City SC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Orlando City SC vs Toronto FCFootball · MLS | Toronto FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Orlando City SC vs Toronto FCFootball · MLS | Toronto FC +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 9 |
| Orlando City SC vs Toronto FCFootball · MLS | Toronto FC +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Orlando City SC vs Toronto FCFootball · MLS | Toronto FC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Tulane Green Wave -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 6 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Tulane Green Wave -8.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -8.5 | 1 |
MMA · MMA · 2 outcomes on this page
Thomas Gantt -7.5
Spread -7.5 · market quoted by 2 operators
Drakkar Klose +7.5
Spread +7.5 · market quoted by 2 operators
American Football · NCAAF · 8 outcomes on this page
Iowa Hawkeyes -12.5
Spread -12.5 · market quoted by 1 operator
Iowa Hawkeyes -13.5
Spread -13.5 · market quoted by 2 operators
Iowa Hawkeyes -14
Spread -14 · market quoted by 19 operators
Iowa Hawkeyes -14.5
Spread -14.5 · market quoted by 2 operators
Iowa State Cyclones +12.5
Spread +12.5 · market quoted by 1 operator
Iowa State Cyclones +13.5
Spread +13.5 · market quoted by 2 operators
Iowa State Cyclones +14
Spread +14 · market quoted by 19 operators
Iowa State Cyclones +14.5
Spread +14.5 · market quoted by 2 operators
Football · MLS · 8 outcomes on this page
Orlando City SC -0.5
Spread -0.5 · market quoted by 9 operators
Orlando City SC -1
Spread -1 · market quoted by 1 operator
Orlando City SC -1.5
Spread -1.5 · market quoted by 1 operator
Orlando City SC 0
Spread 0 · market quoted by 1 operator
Toronto FC 0
Spread 0 · market quoted by 1 operator
Toronto FC +0.5
Spread +0.5 · market quoted by 9 operators
Toronto FC +1
Spread +1 · market quoted by 1 operator
Toronto FC +1.5
Spread +1.5 · market quoted by 1 operator
American Football · NCAAF · 2 outcomes on this page
Tulane Green Wave -10
Spread -10 · market quoted by 6 operators
Tulane Green Wave -8.5
Spread -8.5 · market quoted by 1 operator
RUN-20260911-acf0f2e9