Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,290 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
2,432 outcomes of 5,288 shown · page 119 of 122
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| BC Lions vs Montreal AlouettesAmerican Football · CFL | BC Lions -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 20 |
| BC Lions vs Montreal AlouettesAmerican Football · CFL | Montreal Alouettes +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 20 |
| TCU Horned Frogs vs Grambling State TigersAmerican Football · NCAAF | TCU Horned Frogs -42.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -42.5 | 1 |
| TCU Horned Frogs vs Grambling State TigersAmerican Football · NCAAF | TCU Horned Frogs -43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -43.5 | 10 |
| TCU Horned Frogs vs Grambling State TigersAmerican Football · NCAAF | TCU Horned Frogs -44 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44 | 1 |
| TCU Horned Frogs vs Grambling State TigersAmerican Football · NCAAF |
RUN-20260911-76952979| TCU Horned Frogs -44.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -44.5 |
| 1 |
| TCU Horned Frogs vs Grambling State TigersAmerican Football · NCAAF | Grambling State Tigers +42.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +42.5 | 1 |
| TCU Horned Frogs vs Grambling State TigersAmerican Football · NCAAF | Grambling State Tigers +43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +43.5 | 10 |
| TCU Horned Frogs vs Grambling State TigersAmerican Football · NCAAF | Grambling State Tigers +44 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +44 | 1 |
| TCU Horned Frogs vs Grambling State TigersAmerican Football · NCAAF | Grambling State Tigers +44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +44.5 | 1 |
| Baylor Bears vs Prairie View A&M PanthersAmerican Football · NCAAF | Baylor Bears -38.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -38.5 | 9 |
| Baylor Bears vs Prairie View A&M PanthersAmerican Football · NCAAF | Baylor Bears -39 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -39 | 1 |
| Baylor Bears vs Prairie View A&M PanthersAmerican Football · NCAAF | Baylor Bears -39.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -39.5 | 2 |
| Baylor Bears vs Prairie View A&M PanthersAmerican Football · NCAAF | Prairie View A&M Panthers +38.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +38.5 | 9 |
| Baylor Bears vs Prairie View A&M PanthersAmerican Football · NCAAF | Prairie View A&M Panthers +39 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +39 | 1 |
| Baylor Bears vs Prairie View A&M PanthersAmerican Football · NCAAF | Prairie View A&M Panthers +39.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +39.5 | 2 |
| Utah Utes vs Arkansas RazorbacksAmerican Football · NCAAF | Utah Utes -11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11.5 | 3 |
| Utah Utes vs Arkansas RazorbacksAmerican Football · NCAAF | Utah Utes -12 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -12 | 6 |
| Utah Utes vs Arkansas RazorbacksAmerican Football · NCAAF | Utah Utes -12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -12.5 | 12 |
| Utah Utes vs Arkansas RazorbacksAmerican Football · NCAAF | Utah Utes -13 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13 | 1 |
American Football · CFL · 2 outcomes on this page
BC Lions -1.5
Spread -1.5 · market quoted by 20 operators
Montreal Alouettes +1.5
Spread +1.5 · market quoted by 20 operators
American Football · NCAAF · 8 outcomes on this page
TCU Horned Frogs -42.5
Spread -42.5 · market quoted by 1 operator
TCU Horned Frogs -43.5
Spread -43.5 · market quoted by 10 operators
TCU Horned Frogs -44
Spread -44 · market quoted by 1 operator
TCU Horned Frogs -44.5
Spread -44.5 · market quoted by 1 operator
Grambling State Tigers +42.5
Spread +42.5 · market quoted by 1 operator
Grambling State Tigers +43.5
Spread +43.5 · market quoted by 10 operators
Grambling State Tigers +44
Spread +44 · market quoted by 1 operator
Grambling State Tigers +44.5
Spread +44.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Baylor Bears -38.5
Spread -38.5 · market quoted by 9 operators
Baylor Bears -39
Spread -39 · market quoted by 1 operator
Baylor Bears -39.5
Spread -39.5 · market quoted by 2 operators
Prairie View A&M Panthers +38.5
Spread +38.5 · market quoted by 9 operators
Prairie View A&M Panthers +39
Spread +39 · market quoted by 1 operator
Prairie View A&M Panthers +39.5
Spread +39.5 · market quoted by 2 operators
American Football · NCAAF · 4 outcomes on this page
Utah Utes -11.5
Spread -11.5 · market quoted by 3 operators
Utah Utes -12
Spread -12 · market quoted by 6 operators
Utah Utes -12.5
Spread -12.5 · market quoted by 12 operators
Utah Utes -13
Spread -13 · market quoted by 1 operator