Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,558 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
794 outcomes of 6,522 shown · page 21 of 40
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| South Dakota Coyotes vs Eastern Washington EaglesAmerican Football · NCAAF FCS | Over 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 2 |
| South Dakota Coyotes vs Eastern Washington EaglesAmerican Football · NCAAF FCS | Under 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 2 |
| Rhode Island Rams vs Elon PhoenixAmerican Football · NCAAF FCS | Over 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 3 |
| Rhode Island Rams vs Elon PhoenixAmerican Football · NCAAF FCS | Under 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 3 |
| Toledo Rockets vs Central Connecticut Blue DevilsAmerican Football · NCAAF | Over 54 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54 | 1 |
| Toledo Rockets vs Central Connecticut Blue Devils |
RUN-20260911-719f863a| Under 54 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 54 |
| 1 |
| Toledo Rockets vs Central Connecticut Blue DevilsAmerican Football · NCAAF | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 6 |
| Toledo Rockets vs Central Connecticut Blue DevilsAmerican Football · NCAAF | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 6 |
| Toledo Rockets vs Central Connecticut Blue DevilsAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 8 |
| Toledo Rockets vs Central Connecticut Blue DevilsAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 8 |
| Boise State Broncos vs Memphis TigersAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 4 |
| Boise State Broncos vs Memphis TigersAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 4 |
| Boise State Broncos vs Memphis TigersAmerican Football · NCAAF | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 7 |
| Boise State Broncos vs Memphis TigersAmerican Football · NCAAF | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 7 |
| Boise State Broncos vs Memphis TigersAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 13 |
| Boise State Broncos vs Memphis TigersAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 13 |
| Boise State Broncos vs Memphis TigersAmerican Football · NCAAF | Over 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| Boise State Broncos vs Memphis TigersAmerican Football · NCAAF | Under 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| Washington Huskies vs Utah State AggiesAmerican Football · NCAAF | Over 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 1 |
| Washington Huskies vs Utah State AggiesAmerican Football · NCAAF | Under 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 1 |
American Football · NCAAF FCS · 2 outcomes on this page
Over 59.5 total points
Total 59.5 · market quoted by 2 operators
Under 59.5 total points
Total 59.5 · market quoted by 2 operators
American Football · NCAAF FCS · 2 outcomes on this page
Over 48.5 total points
Total 48.5 · market quoted by 3 operators
Under 48.5 total points
Total 48.5 · market quoted by 3 operators
American Football · NCAAF · 6 outcomes on this page
Over 54 total points
Total 54 · market quoted by 1 operator
Under 54 total points
Total 54 · market quoted by 1 operator
Over 54.5 total points
Total 54.5 · market quoted by 6 operators
Under 54.5 total points
Total 54.5 · market quoted by 6 operators
Over 55.5 total points
Total 55.5 · market quoted by 8 operators
Under 55.5 total points
Total 55.5 · market quoted by 8 operators
American Football · NCAAF · 8 outcomes on this page
Over 55.5 total points
Total 55.5 · market quoted by 4 operators
Under 55.5 total points
Total 55.5 · market quoted by 4 operators
Over 56 total points
Total 56 · market quoted by 7 operators
Under 56 total points
Total 56 · market quoted by 7 operators
Over 56.5 total points
Total 56.5 · market quoted by 13 operators
Under 56.5 total points
Total 56.5 · market quoted by 13 operators
Over 57 total points
Total 57 · market quoted by 1 operator
Under 57 total points
Total 57 · market quoted by 1 operator
American Football · NCAAF · 2 outcomes on this page
Over 55 total points
Total 55 · market quoted by 1 operator
Under 55 total points
Total 55 · market quoted by 1 operator