Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,325 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
740 outcomes of 5,323 shown · page 37 of 37
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Nevada Wolf Pack vs Montana State BobcatsAmerican Football · NCAAF | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 4 |
| Nevada Wolf Pack vs Montana State BobcatsAmerican Football · NCAAF | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 4 |
| Nevada Wolf Pack vs Montana State BobcatsAmerican Football · NCAAF | Over 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 1 |
| Nevada Wolf Pack vs Montana State BobcatsAmerican Football · NCAAF | Under 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 1 |
| Nevada Wolf Pack vs Montana State BobcatsAmerican Football · NCAAF | Over 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 8 |
| Nevada Wolf Pack vs Montana State BobcatsAmerican Football · NCAAF |
RUN-20260911-6be516bd| Under 50.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 50.5 |
| 8 |
| Nevada Wolf Pack vs Montana State BobcatsAmerican Football · NCAAF | Over 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 1 |
| Nevada Wolf Pack vs Montana State BobcatsAmerican Football · NCAAF | Under 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 1 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Over 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 9 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Under 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 9 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Over 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 15 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Under 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 15 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Over 60 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60 | 1 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Under 60 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60 | 1 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 2 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 2 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 2 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 2 |
American Football · NCAAF · 8 outcomes on this page
Over 49.5 total points
Total 49.5 · market quoted by 4 operators
Under 49.5 total points
Total 49.5 · market quoted by 4 operators
Over 50 total points
Total 50 · market quoted by 1 operator
Under 50 total points
Total 50 · market quoted by 1 operator
Over 50.5 total points
Total 50.5 · market quoted by 8 operators
Under 50.5 total points
Total 50.5 · market quoted by 8 operators
Over 51 total points
Total 51 · market quoted by 1 operator
Under 51 total points
Total 51 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 59 total points
Total 59 · market quoted by 9 operators
Under 59 total points
Total 59 · market quoted by 9 operators
Over 59.5 total points
Total 59.5 · market quoted by 15 operators
Under 59.5 total points
Total 59.5 · market quoted by 15 operators
Over 60 total points
Total 60 · market quoted by 1 operator
Under 60 total points
Total 60 · market quoted by 1 operator
Rugby League · NRLW · 6 outcomes on this page
Over 54.5 total points
Total 54.5 · market quoted by 1 operator
Under 54.5 total points
Total 54.5 · market quoted by 1 operator
Over 55.5 total points
Total 55.5 · market quoted by 2 operators
Under 55.5 total points
Total 55.5 · market quoted by 2 operators
Over 56.5 total points
Total 56.5 · market quoted by 2 operators
Under 56.5 total points
Total 56.5 · market quoted by 2 operators