Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,238 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
2,416 outcomes of 5,238 shown · page 36 of 121
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Gillingham vs Tranmere RoversFootball · League 2 | Tranmere Rovers +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Gillingham vs Tranmere RoversFootball · League 2 | Tranmere Rovers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| RB Leipzig vs 1. FC NürnbergFootball · Frauen-Bundesliga | RB Leipzig -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 1 |
| RB Leipzig vs 1. FC NürnbergFootball · Frauen-Bundesliga | RB Leipzig -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| RB Leipzig vs 1. FC NürnbergFootball · Frauen-Bundesliga | 1. FC Nürnberg +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 1 |
| RB Leipzig vs 1. FC NürnbergFootball · Frauen-Bundesliga | 1. FC Nürnberg +1.5 |
RUN-20260911-6a99ed0b| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 1 |
| East Texas A&M Lions vs Northwestern State DemonsAmerican Football · NCAAF FCS | East Texas A&M Lions -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 1 |
| East Texas A&M Lions vs Northwestern State DemonsAmerican Football · NCAAF FCS | Northwestern State Demons +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 1 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Kansas State Wildcats -17 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -17 | 1 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Kansas State Wildcats -17.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -17.5 | 25 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Kansas State Wildcats -18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -18.5 | 3 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +17 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +17 | 1 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +17.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +17.5 | 25 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +18.5 | 3 |
| Bethune-Cookman Wildcats vs Stetson HattersAmerican Football · NCAAF FCS | Bethune-Cookman Wildcats -15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -15.5 | 1 |
| Bethune-Cookman Wildcats vs Stetson HattersAmerican Football · NCAAF FCS | Stetson Hatters +15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +15.5 | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Northern Iowa Panthers -11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11.5 | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Drake Bulldogs +11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +11.5 | 1 |
| Estudiantes vs PlatenseFootball · Primera División - Argentina | Estudiantes -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 5 |
| Estudiantes vs PlatenseFootball · Primera División - Argentina | Estudiantes -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
Football · League 2 · 2 outcomes on this page
Tranmere Rovers +1
Spread +1 · market quoted by 1 operator
Tranmere Rovers +1.5
Spread +1.5 · market quoted by 1 operator
Football · Frauen-Bundesliga · 4 outcomes on this page
RB Leipzig -0.75
Spread -0.75 · market quoted by 1 operator
RB Leipzig -1.5
Spread -1.5 · market quoted by 1 operator
1. FC Nürnberg +0.75
Spread +0.75 · market quoted by 1 operator
1. FC Nürnberg +1.5
Spread +1.5 · market quoted by 1 operator
American Football · NCAAF FCS · 2 outcomes on this page
East Texas A&M Lions -20.5
Spread -20.5 · market quoted by 1 operator
Northwestern State Demons +20.5
Spread +20.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Kansas State Wildcats -17
Spread -17 · market quoted by 1 operator
Kansas State Wildcats -17.5
Spread -17.5 · market quoted by 25 operators
Kansas State Wildcats -18.5
Spread -18.5 · market quoted by 3 operators
Washington State Cougars +17
Spread +17 · market quoted by 1 operator
Washington State Cougars +17.5
Spread +17.5 · market quoted by 25 operators
Washington State Cougars +18.5
Spread +18.5 · market quoted by 3 operators
American Football · NCAAF FCS · 2 outcomes on this page
Bethune-Cookman Wildcats -15.5
Spread -15.5 · market quoted by 1 operator
Stetson Hatters +15.5
Spread +15.5 · market quoted by 1 operator
American Football · NCAAF FCS · 2 outcomes on this page
Northern Iowa Panthers -11.5
Spread -11.5 · market quoted by 1 operator
Drake Bulldogs +11.5
Spread +11.5 · market quoted by 1 operator
Football · Primera División - Argentina · 2 outcomes on this page
Estudiantes -0.5
Spread -0.5 · market quoted by 5 operators
Estudiantes -1.5
Spread -1.5 · market quoted by 1 operator