Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,383 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
756 outcomes of 6,381 shown · page 34 of 38
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Lehigh Mountain Hawks vs William and Mary TribeAmerican Football · NCAAF FCS | Over 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 1 |
| Lehigh Mountain Hawks vs William and Mary TribeAmerican Football · NCAAF FCS | Under 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 1 |
| Lehigh Mountain Hawks vs William and Mary TribeAmerican Football · NCAAF FCS | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 1 |
| Lehigh Mountain Hawks vs William and Mary TribeAmerican Football · NCAAF FCS | Under 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 1 |
| UTEP Miners vs Texas Southern TigersAmerican Football · NCAAF | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 4 |
| UTEP Miners vs Texas Southern Tigers |
RUN-20260911-4e5cb780| Under 52.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 52.5 |
| 4 |
| UTEP Miners vs Texas Southern TigersAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 1 |
| UTEP Miners vs Texas Southern TigersAmerican Football · NCAAF | Under 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 1 |
| UTEP Miners vs Texas Southern TigersAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 10 |
| UTEP Miners vs Texas Southern TigersAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 10 |
| San Jose State Spartans vs Cal Poly MustangsAmerican Football · NCAAF | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 1 |
| San Jose State Spartans vs Cal Poly MustangsAmerican Football · NCAAF | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 1 |
| San Jose State Spartans vs Cal Poly MustangsAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 6 |
| San Jose State Spartans vs Cal Poly MustangsAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 6 |
| San Jose State Spartans vs Cal Poly MustangsAmerican Football · NCAAF | Over 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| San Jose State Spartans vs Cal Poly MustangsAmerican Football · NCAAF | Under 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| San Jose State Spartans vs Cal Poly MustangsAmerican Football · NCAAF | Over 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 8 |
| San Jose State Spartans vs Cal Poly MustangsAmerican Football · NCAAF | Under 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 8 |
| Hawaii Rainbow Warriors vs New Mexico State AggiesAmerican Football · NCAAF | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 15 |
| Hawaii Rainbow Warriors vs New Mexico State AggiesAmerican Football · NCAAF | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 15 |
American Football · NCAAF FCS · 4 outcomes on this page
Over 46.5 total points
Total 46.5 · market quoted by 1 operator
Under 46.5 total points
Total 46.5 · market quoted by 1 operator
Over 49 total points
Total 49 · market quoted by 1 operator
Under 49 total points
Total 49 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 52.5 total points
Total 52.5 · market quoted by 4 operators
Under 52.5 total points
Total 52.5 · market quoted by 4 operators
Over 53 total points
Total 53 · market quoted by 1 operator
Under 53 total points
Total 53 · market quoted by 1 operator
Over 53.5 total points
Total 53.5 · market quoted by 10 operators
Under 53.5 total points
Total 53.5 · market quoted by 10 operators
American Football · NCAAF · 8 outcomes on this page
Over 56 total points
Total 56 · market quoted by 1 operator
Under 56 total points
Total 56 · market quoted by 1 operator
Over 56.5 total points
Total 56.5 · market quoted by 6 operators
Under 56.5 total points
Total 56.5 · market quoted by 6 operators
Over 57 total points
Total 57 · market quoted by 1 operator
Under 57 total points
Total 57 · market quoted by 1 operator
Over 57.5 total points
Total 57.5 · market quoted by 8 operators
Under 57.5 total points
Total 57.5 · market quoted by 8 operators
American Football · NCAAF · 2 outcomes on this page
Over 49.5 total points
Total 49.5 · market quoted by 15 operators
Under 49.5 total points
Total 49.5 · market quoted by 15 operators