Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,383 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
2,892 outcomes of 6,381 shown · page 31 of 145
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| West Coast Eagles vs Brisbane LionsAussie Rules · AFL Women's | West Coast Eagles +24.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +24.5 | 1 |
| West Coast Eagles vs Brisbane LionsAussie Rules · AFL Women's | West Coast Eagles +25.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +25.5 | 2 |
| Aston Villa vs Nottingham ForestFootball · EPL | Aston Villa -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 4 |
| Aston Villa vs Nottingham ForestFootball · EPL | Aston Villa -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| Aston Villa vs Nottingham ForestFootball · EPL | Aston Villa -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Aston Villa vs Nottingham ForestFootball · EPL | Aston Villa -1.5 |
RUN-20260911-4e5cb780| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1.5 |
| 1 |
| Aston Villa vs Nottingham ForestFootball · EPL | Aston Villa 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 2 |
| Aston Villa vs Nottingham ForestFootball · EPL | Nottingham Forest 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 2 |
| Aston Villa vs Nottingham ForestFootball · EPL | Nottingham Forest +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 4 |
| Aston Villa vs Nottingham ForestFootball · EPL | Nottingham Forest +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 4 |
| Aston Villa vs Nottingham ForestFootball · EPL | Nottingham Forest +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Aston Villa vs Nottingham ForestFootball · EPL | Nottingham Forest +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| 1. FC Köln vs Union BerlinFootball · Frauen-Bundesliga | 1. FC Köln -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| 1. FC Köln vs Union BerlinFootball · Frauen-Bundesliga | 1. FC Köln 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| 1. FC Köln vs Union BerlinFootball · Frauen-Bundesliga | Union Berlin 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| 1. FC Köln vs Union BerlinFootball · Frauen-Bundesliga | Union Berlin +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
| Milton Keynes Dons vs Peterborough UnitedFootball · League 1 | Milton Keynes Dons -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| Milton Keynes Dons vs Peterborough UnitedFootball · League 1 | Milton Keynes Dons -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| Milton Keynes Dons vs Peterborough UnitedFootball · League 1 | Milton Keynes Dons -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Milton Keynes Dons vs Peterborough UnitedFootball · League 1 | Milton Keynes Dons -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
Aussie Rules · AFL Women's · 2 outcomes on this page
West Coast Eagles +24.5
Spread +24.5 · market quoted by 1 operator
West Coast Eagles +25.5
Spread +25.5 · market quoted by 2 operators
Football · EPL · 10 outcomes on this page
Aston Villa -0.25
Spread -0.25 · market quoted by 4 operators
Aston Villa -0.5
Spread -0.5 · market quoted by 4 operators
Aston Villa -1
Spread -1 · market quoted by 1 operator
Aston Villa -1.5
Spread -1.5 · market quoted by 1 operator
Aston Villa 0
Spread 0 · market quoted by 2 operators
Nottingham Forest 0
Spread 0 · market quoted by 2 operators
Nottingham Forest +0.25
Spread +0.25 · market quoted by 4 operators
Nottingham Forest +0.5
Spread +0.5 · market quoted by 4 operators
Nottingham Forest +1
Spread +1 · market quoted by 1 operator
Nottingham Forest +1.5
Spread +1.5 · market quoted by 1 operator
Football · Frauen-Bundesliga · 4 outcomes on this page
1. FC Köln -0.25
Spread -0.25 · market quoted by 1 operator
1. FC Köln 0
Spread 0 · market quoted by 1 operator
Union Berlin 0
Spread 0 · market quoted by 1 operator
Union Berlin +0.25
Spread +0.25 · market quoted by 1 operator
Football · League 1 · 4 outcomes on this page
Milton Keynes Dons -0.25
Spread -0.25 · market quoted by 2 operators
Milton Keynes Dons -0.5
Spread -0.5 · market quoted by 4 operators
Milton Keynes Dons -1
Spread -1 · market quoted by 1 operator
Milton Keynes Dons -1.5
Spread -1.5 · market quoted by 1 operator