Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,503 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
6,467 outcomes · page 6 of 324
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Nashville Sounds -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 6 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Durham Bulls +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 6 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Durham Bulls to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Nashville Sounds to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Over 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 6 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Under 9.5 total runs |
RUN-20260911-36845557| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 9.5 |
| 6 |
| Lehigh Valley IronPigs vs Worcester Red SoxBaseball · MiLB | Worcester Red Sox -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 6 |
| Lehigh Valley IronPigs vs Worcester Red SoxBaseball · MiLB | Lehigh Valley IronPigs +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 6 |
| Lehigh Valley IronPigs vs Worcester Red SoxBaseball · MiLB | Lehigh Valley IronPigs to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Lehigh Valley IronPigs vs Worcester Red SoxBaseball · MiLB | Worcester Red Sox to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Lehigh Valley IronPigs vs Worcester Red SoxBaseball · MiLB | Over 10.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10.5 | 6 |
| Lehigh Valley IronPigs vs Worcester Red SoxBaseball · MiLB | Under 10.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10.5 | 6 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Boston Red Sox -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 32 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Kansas City Royals -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 2 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Kansas City Royals +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 32 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Boston Red Sox +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 2 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Boston Red Sox to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 52 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Kansas City Royals to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 52 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Over 12.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 12.5 | 2 |
| Boston Red Sox vs Kansas City RoyalsBaseball · MLB | Under 12.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 12.5 | 2 |
Baseball · MiLB · 6 outcomes on this page
Nashville Sounds -1.5
Spread -1.5 · market quoted by 6 operators
Durham Bulls +1.5
Spread +1.5 · market quoted by 6 operators
Durham Bulls to win
Moneyline · market quoted by 6 operators
Nashville Sounds to win
Moneyline · market quoted by 6 operators
Over 9.5 total runs
Total 9.5 · market quoted by 6 operators
Under 9.5 total runs
Total 9.5 · market quoted by 6 operators
Baseball · MiLB · 6 outcomes on this page
Worcester Red Sox -1.5
Spread -1.5 · market quoted by 6 operators
Lehigh Valley IronPigs +1.5
Spread +1.5 · market quoted by 6 operators
Lehigh Valley IronPigs to win
Moneyline · market quoted by 6 operators
Worcester Red Sox to win
Moneyline · market quoted by 6 operators
Over 10.5 total runs
Total 10.5 · market quoted by 6 operators
Under 10.5 total runs
Baseball · MLB · 8 outcomes on this page
Boston Red Sox -1.5
Spread -1.5 · market quoted by 32 operators
Kansas City Royals -2.5
Spread -2.5 · market quoted by 2 operators
Kansas City Royals +1.5
Spread +1.5 · market quoted by 32 operators
Boston Red Sox +2.5
Spread +2.5 · market quoted by 2 operators
Boston Red Sox to win
Moneyline · market quoted by 52 operators
Kansas City Royals to win
Moneyline · market quoted by 52 operators
Total 10.5 · market quoted by 6 operators
Over 12.5 total runs
Total 12.5 · market quoted by 2 operators
Under 12.5 total runs
Total 12.5 · market quoted by 2 operators