Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,503 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
2,926 outcomes of 6,467 shown · page 24 of 147
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Kansas State Wildcats -17.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -17.5 | 23 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Kansas State Wildcats -18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -18.5 | 2 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +16.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +16.5 | 2 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +17 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +17 | 1 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +17.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +17.5 | 23 |
| Kansas State Wildcats vs Washington State Cougars |
RUN-20260911-36845557| Washington State Cougars +18.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +18.5 |
| 2 |
| Bethune-Cookman Wildcats vs Stetson HattersAmerican Football · NCAAF FCS | Bethune-Cookman Wildcats -14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14.5 | 2 |
| Bethune-Cookman Wildcats vs Stetson HattersAmerican Football · NCAAF FCS | Stetson Hatters +14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14.5 | 2 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Arizona Diamondbacks -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 5 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Texas Rangers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 13 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Arizona Diamondbacks -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 13 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Arizona Diamondbacks -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 2 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Texas Rangers +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 5 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Arizona Diamondbacks +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 13 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Texas Rangers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 13 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Texas Rangers +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 2 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Northern Iowa Panthers -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 2 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Drake Bulldogs +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 2 |
| Estudiantes vs PlatenseFootball · Primera División - Argentina | Estudiantes -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 5 |
| Estudiantes vs PlatenseFootball · Primera División - Argentina | Estudiantes -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
American Football · NCAAF · 6 outcomes on this page
Kansas State Wildcats -17.5
Spread -17.5 · market quoted by 23 operators
Kansas State Wildcats -18.5
Spread -18.5 · market quoted by 2 operators
Washington State Cougars +16.5
Spread +16.5 · market quoted by 2 operators
Washington State Cougars +17
Spread +17 · market quoted by 1 operator
Washington State Cougars +17.5
Spread +17.5 · market quoted by 23 operators
Washington State Cougars +18.5
Spread +18.5 · market quoted by 2 operators
American Football · NCAAF FCS · 2 outcomes on this page
Bethune-Cookman Wildcats -14.5
Spread -14.5 · market quoted by 2 operators
Stetson Hatters +14.5
Spread +14.5 · market quoted by 2 operators
Baseball · MLB · 8 outcomes on this page
Arizona Diamondbacks -1
Spread -1 · market quoted by 5 operators
Texas Rangers -1.5
Spread -1.5 · market quoted by 13 operators
Arizona Diamondbacks -1.5
Spread -1.5 · market quoted by 13 operators
Arizona Diamondbacks -3.5
Spread -3.5 · market quoted by 2 operators
Texas Rangers +1
Spread +1 · market quoted by 5 operators
Arizona Diamondbacks +1.5
Spread +1.5 · market quoted by 13 operators
Texas Rangers +1.5
Spread +1.5 · market quoted by 13 operators
Texas Rangers +3.5
Spread +3.5 · market quoted by 2 operators
American Football · NCAAF FCS · 2 outcomes on this page
Northern Iowa Panthers -10.5
Spread -10.5 · market quoted by 2 operators
Drake Bulldogs +10.5
Spread +10.5 · market quoted by 2 operators
Football · Primera División - Argentina · 2 outcomes on this page
Estudiantes -0.5
Spread -0.5 · market quoted by 5 operators
Estudiantes -1.5
Spread -1.5 · market quoted by 1 operator