Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,485 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
4,483 outcomes · page 198 of 225
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Southampton vs Bristol CityFootball · Championship | Southampton to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| Southampton vs Bristol CityFootball · Championship | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| Southampton vs Bristol CityFootball · Championship | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 16 |
| Southampton vs Bristol CityFootball · Championship | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 16 |
| Southampton vs Bristol CityFootball · Championship | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 6 |
| Southampton vs Bristol CityFootball · Championship | Under 3 total goals |
RUN-20260911-1ec3892f| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 3 |
| 6 |
| Southampton vs Bristol CityFootball · Championship | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 1 |
| Southampton vs Bristol CityFootball · Championship | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 1 |
| Dominic Valle vs Francois Scarboro JrBoxing · Boxing | Dominic Valle to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 22 |
| Dominic Valle vs Francois Scarboro JrBoxing · Boxing | Francois Scarboro Jr to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 22 |
| Sean King vs Jessie RosasMMA · MMA | Sean King -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 2 |
| Sean King vs Jessie RosasMMA · MMA | Jessie Rosas +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 2 |
| Sean King vs Jessie RosasMMA · MMA | Jessie Rosas to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 30 |
| Sean King vs Jessie RosasMMA · MMA | Sean King to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 30 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | River Plate -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 5 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | River Plate -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | Atlético Tucuman 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | River Plate 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | Atlético Tucuman +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 5 |
| Atlético Tucuman vs River PlateFootball · Primera División - Argentina | Atlético Tucuman +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
Football · Championship · 8 outcomes on this page
Southampton to win
Match Winner · market quoted by 50 operators
Draw
Match Winner · market quoted by 50 operators
Over 2.5 total goals
Total 2.5 · market quoted by 16 operators
Under 2.5 total goals
Total 2.5 · market quoted by 16 operators
Over 3 total goals
Total 3 · market quoted by 6 operators
Under 3 total goals
Total 3 · market quoted by 6 operators
Over 3.5 total goals
Total 3.5 · market quoted by 1 operator
Under 3.5 total goals
Total 3.5 · market quoted by 1 operator
Boxing · Boxing · 2 outcomes on this page
Dominic Valle to win
Moneyline · market quoted by 22 operators
Francois Scarboro Jr to win
Moneyline · market quoted by 22 operators
MMA · MMA · 4 outcomes on this page
Sean King -3.5
Spread -3.5 · market quoted by 2 operators
Jessie Rosas +3.5
Spread +3.5 · market quoted by 2 operators
Jessie Rosas to win
Moneyline · market quoted by 30 operators
Sean King to win
Moneyline · market quoted by 30 operators
Football · Primera División - Argentina · 6 outcomes on this page
River Plate -0.5
Spread -0.5 · market quoted by 5 operators
River Plate -1.5
Spread -1.5 · market quoted by 1 operator
Atlético Tucuman 0
Spread 0 · market quoted by 1 operator
River Plate 0
Spread 0 · market quoted by 1 operator
Atlético Tucuman +0.5
Spread +0.5 · market quoted by 5 operators
Atlético Tucuman +1.5
Spread +1.5 · market quoted by 1 operator