Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,353 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,988 outcomes of 4,351 shown · page 84 of 100
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Wimbledon vs Doncaster RoversFootball · League 1 | Wimbledon 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Wimbledon vs Doncaster RoversFootball · League 1 | Doncaster Rovers +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| Wimbledon vs Doncaster RoversFootball · League 1 | Wimbledon +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Wimbledon vs Doncaster RoversFootball · League 1 | Doncaster Rovers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Texas A&M Aggies vs Arizona State Sun DevilsAmerican Football · NCAAF | Texas A&M Aggies -14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14 | 4 |
| Texas A&M Aggies vs Arizona State Sun DevilsAmerican Football · NCAAF | Texas A&M Aggies -14.5 |
RUN-20260910-e37da564| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -14.5 |
| 24 |
| Texas A&M Aggies vs Arizona State Sun DevilsAmerican Football · NCAAF | Arizona State Sun Devils +14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14 | 4 |
| Texas A&M Aggies vs Arizona State Sun DevilsAmerican Football · NCAAF | Arizona State Sun Devils +14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14.5 | 24 |
| Crawley Town vs Cheltenham TownFootball · League 2 | Crawley Town -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Crawley Town vs Cheltenham TownFootball · League 2 | Crawley Town -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Crawley Town vs Cheltenham TownFootball · League 2 | Cheltenham Town 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| Crawley Town vs Cheltenham TownFootball · League 2 | Crawley Town 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| Crawley Town vs Cheltenham TownFootball · League 2 | Cheltenham Town +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Crawley Town vs Cheltenham TownFootball · League 2 | Cheltenham Town +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| David Martinez vs Dan IgeMMA · MMA | David Martinez -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 1 |
| David Martinez vs Dan IgeMMA · MMA | David Martinez -5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5.5 | 1 |
| David Martinez vs Dan IgeMMA · MMA | Dan Ige +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 1 |
| David Martinez vs Dan IgeMMA · MMA | Dan Ige +5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5.5 | 1 |
| VfL Bochum vs Greuther FürthFootball · Bundesliga 2 - Germany | VfL Bochum -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 5 |
| VfL Bochum vs Greuther FürthFootball · Bundesliga 2 - Germany | VfL Bochum -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
Football · League 1 · 4 outcomes on this page
Wimbledon 0
Spread 0 · market quoted by 5 operators
Doncaster Rovers +0.25
Spread +0.25 · market quoted by 2 operators
Wimbledon +1
Spread +1 · market quoted by 1 operator
Doncaster Rovers +1.5
Spread +1.5 · market quoted by 1 operator
American Football · NCAAF · 4 outcomes on this page
Texas A&M Aggies -14
Spread -14 · market quoted by 4 operators
Texas A&M Aggies -14.5
Spread -14.5 · market quoted by 24 operators
Arizona State Sun Devils +14
Spread +14 · market quoted by 4 operators
Arizona State Sun Devils +14.5
Spread +14.5 · market quoted by 24 operators
Football · League 2 · 6 outcomes on this page
Crawley Town -1
Spread -1 · market quoted by 1 operator
Crawley Town -1.5
Spread -1.5 · market quoted by 1 operator
Cheltenham Town 0
Spread 0 · market quoted by 7 operators
Crawley Town 0
Spread 0 · market quoted by 7 operators
Cheltenham Town +1
Spread +1 · market quoted by 1 operator
Cheltenham Town +1.5
Spread +1.5 · market quoted by 1 operator
MMA · MMA · 4 outcomes on this page
David Martinez -3.5
Spread -3.5 · market quoted by 1 operator
David Martinez -5.5
Spread -5.5 · market quoted by 1 operator
Dan Ige +3.5
Spread +3.5 · market quoted by 1 operator
Dan Ige +5.5
Spread +5.5 · market quoted by 1 operator
Football · Bundesliga 2 - Germany · 2 outcomes on this page
VfL Bochum -0.5
Spread -0.5 · market quoted by 5 operators
VfL Bochum -1
Spread -1 · market quoted by 1 operator