Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,265 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
416 outcomes of 4,263 shown · page 11 of 21
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Oklahoma State Cowboys vs Oregon DucksAmerican Football · NCAAF | Over 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 1 |
| Oklahoma State Cowboys vs Oregon DucksAmerican Football · NCAAF | Under 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 1 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 9 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Under 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 9 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 16 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF |
RUN-20260910-ddaa7d8e| Under 49.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 49.5 |
| 16 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Over 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 1 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Under 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 1 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 12 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 12 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 1 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 1 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 1 |
| West Virginia Mountaineers vs UT Martin SkyhawksAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 1 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 8 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 8 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Over 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Over 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 7 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 7 |
American Football · NCAAF · 2 outcomes on this page
Over 59.5 total points
Total 59.5 · market quoted by 1 operator
Under 59.5 total points
Total 59.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 49 total points
Total 49 · market quoted by 9 operators
Under 49 total points
Total 49 · market quoted by 9 operators
Over 49.5 total points
Total 49.5 · market quoted by 16 operators
Under 49.5 total points
Total 49.5 · market quoted by 16 operators
Over 50 total points
Total 50 · market quoted by 1 operator
Under 50 total points
Total 50 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 55.5 total points
Total 55.5 · market quoted by 12 operators
Under 55.5 total points
Total 55.5 · market quoted by 12 operators
Over 56 total points
Total 56 · market quoted by 1 operator
Under 56 total points
Total 56 · market quoted by 1 operator
Over 56.5 total points
Total 56.5 · market quoted by 1 operator
Under 56.5 total points
Total 56.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 56.5 total points
Total 56.5 · market quoted by 8 operators
Under 56.5 total points
Total 56.5 · market quoted by 8 operators
Over 57 total points
Total 57 · market quoted by 1 operator
Under 57 total points
Total 57 · market quoted by 1 operator
Over 57.5 total points
Total 57.5 · market quoted by 7 operators
Under 57.5 total points
Total 57.5 · market quoted by 7 operators