Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,265 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,958 outcomes of 4,263 shown · page 45 of 98
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| V-Varen Nagasaki vs Nagoya GrampusFootball · J League | Nagoya Grampus -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| V-Varen Nagasaki vs Nagoya GrampusFootball · J League | Nagoya Grampus -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| V-Varen Nagasaki vs Nagoya GrampusFootball · J League | Nagoya Grampus -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| V-Varen Nagasaki vs Nagoya GrampusFootball · J League | Nagoya Grampus -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| V-Varen Nagasaki vs Nagoya GrampusFootball · J League | Nagoya Grampus 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| V-Varen Nagasaki vs Nagoya GrampusFootball · J League | V-Varen Nagasaki 0 |
RUN-20260910-ddaa7d8e| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| 0 |
| 1 |
| V-Varen Nagasaki vs Nagoya GrampusFootball · J League | V-Varen Nagasaki +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| V-Varen Nagasaki vs Nagoya GrampusFootball · J League | V-Varen Nagasaki +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 3 |
| V-Varen Nagasaki vs Nagoya GrampusFootball · J League | V-Varen Nagasaki +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| V-Varen Nagasaki vs Nagoya GrampusFootball · J League | V-Varen Nagasaki +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Oklahoma State Cowboys vs Oregon DucksAmerican Football · NCAAF | Oregon Ducks -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 4 |
| Oklahoma State Cowboys vs Oregon DucksAmerican Football · NCAAF | Oregon Ducks -23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23 | 6 |
| Oklahoma State Cowboys vs Oregon DucksAmerican Football · NCAAF | Oregon Ducks -23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23.5 | 19 |
| Oklahoma State Cowboys vs Oregon DucksAmerican Football · NCAAF | Oklahoma State Cowboys +22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 4 |
| Oklahoma State Cowboys vs Oregon DucksAmerican Football · NCAAF | Oklahoma State Cowboys +23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23 | 6 |
| Oklahoma State Cowboys vs Oregon DucksAmerican Football · NCAAF | Oklahoma State Cowboys +23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23.5 | 19 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Alabama Crimson Tide -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 3 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Alabama Crimson Tide -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 21 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Alabama Crimson Tide -11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11.5 | 1 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Kentucky Wildcats +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 3 |
Football · J League · 10 outcomes on this page
Nagoya Grampus -0.25
Spread -0.25 · market quoted by 2 operators
Nagoya Grampus -0.5
Spread -0.5 · market quoted by 3 operators
Nagoya Grampus -1
Spread -1 · market quoted by 1 operator
Nagoya Grampus -1.5
Spread -1.5 · market quoted by 1 operator
Nagoya Grampus 0
Spread 0 · market quoted by 1 operator
V-Varen Nagasaki 0
Spread 0 · market quoted by 1 operator
V-Varen Nagasaki +0.25
Spread +0.25 · market quoted by 2 operators
V-Varen Nagasaki +0.5
Spread +0.5 · market quoted by 3 operators
V-Varen Nagasaki +1
Spread +1 · market quoted by 1 operator
V-Varen Nagasaki +1.5
Spread +1.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Oregon Ducks -22.5
Spread -22.5 · market quoted by 4 operators
Oregon Ducks -23
Spread -23 · market quoted by 6 operators
Oregon Ducks -23.5
Spread -23.5 · market quoted by 19 operators
Oklahoma State Cowboys +22.5
Spread +22.5 · market quoted by 4 operators
Oklahoma State Cowboys +23
Spread +23 · market quoted by 6 operators
Oklahoma State Cowboys +23.5
Spread +23.5 · market quoted by 19 operators
American Football · NCAAF · 4 outcomes on this page
Alabama Crimson Tide -10
Spread -10 · market quoted by 3 operators
Alabama Crimson Tide -10.5
Spread -10.5 · market quoted by 21 operators
Alabama Crimson Tide -11.5
Spread -11.5 · market quoted by 1 operator
Kentucky Wildcats +10
Spread +10 · market quoted by 3 operators