Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,470 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,468 outcomes · page 57 of 174
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Los Angeles Rams vs San Francisco 49ersAmerican Football · NFL | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 1 |
| Los Angeles Rams vs San Francisco 49ersAmerican Football · NFL | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland |
RUN-20260910-ce69c569| Derry City 0 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| 0 |
| 4 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Over 2.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.25 | 3 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Under 2.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.25 | 3 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 18 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 18 |
| Kia Tigers vs SSG LandersBaseball · KBO | Kia Tigers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 13 |
| Kia Tigers vs SSG LandersBaseball · KBO | SSG Landers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 13 |
| Kia Tigers vs SSG LandersBaseball · KBO | Kia Tigers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 17 |
American Football · NFL · 2 outcomes on this page
Over 49.5 total points
Total 49.5 · market quoted by 1 operator
Under 49.5 total points
Total 49.5 · market quoted by 1 operator
Football · League of Ireland · 15 outcomes on this page
Shelbourne Dublin -0.25
Spread -0.25 · market quoted by 2 operators
Shelbourne Dublin -1
Spread -1 · market quoted by 1 operator
Shelbourne Dublin -1.5
Spread -1.5 · market quoted by 1 operator
Derry City 0
Spread 0 · market quoted by 4 operators
Shelbourne Dublin 0
Spread 0 · market quoted by 4 operators
Derry City +0.25
Spread +0.25 · market quoted by 2 operators
Derry City +1
Spread +1 · market quoted by 1 operator
Derry City +1.5
Spread +1.5 · market quoted by 1 operator
Derry City to win
Match Winner · market quoted by 39 operators
Shelbourne Dublin to win
Match Winner · market quoted by 39 operators
Draw
Match Winner · market quoted by 39 operators
Over 2.25 total goals
Total 2.25 · market quoted by 3 operators
Under 2.25 total goals
Total 2.25 · market quoted by 3 operators
Over 2.5 total goals
Total 2.5 · market quoted by 18 operators
Under 2.5 total goals
Total 2.5 · market quoted by 18 operators
Baseball · KBO · 3 outcomes on this page
Kia Tigers -1.5
Spread -1.5 · market quoted by 13 operators
SSG Landers +1.5
Spread +1.5 · market quoted by 13 operators
Kia Tigers to win
Moneyline · market quoted by 17 operators