Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,470 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,468 outcomes · page 49 of 174
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Wisła Kraków vs Jagiellonia BiałystokFootball · Ekstraklasa - Poland | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 4 |
| Wisła Kraków vs Jagiellonia BiałystokFootball · Ekstraklasa - Poland | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 4 |
| Wisła Kraków vs Jagiellonia BiałystokFootball · Ekstraklasa - Poland | Over 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 2 |
| Wisła Kraków vs Jagiellonia BiałystokFootball · Ekstraklasa - Poland | Under 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 2 |
| Wisła Kraków vs Jagiellonia BiałystokFootball · Ekstraklasa - Poland | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 2 |
| Wisła Kraków vs Jagiellonia BiałystokFootball · Ekstraklasa - Poland |
RUN-20260910-ce69c569| Under 3.5 total goals |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 3.5 |
| 2 |
| Botswana vs KenyaCricket · International Twenty20 | Botswana to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Botswana vs KenyaCricket · International Twenty20 | Kenya to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Kryliya Sovetov vs Rodina MoscowFootball · Premier League - Russia | Kryliya Sovetov -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Kryliya Sovetov vs Rodina MoscowFootball · Premier League - Russia | Kryliya Sovetov -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 2 |
| Kryliya Sovetov vs Rodina MoscowFootball · Premier League - Russia | Kryliya Sovetov 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Kryliya Sovetov vs Rodina MoscowFootball · Premier League - Russia | Rodina Moscow 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Kryliya Sovetov vs Rodina MoscowFootball · Premier League - Russia | Rodina Moscow +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| Kryliya Sovetov vs Rodina MoscowFootball · Premier League - Russia | Rodina Moscow +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 2 |
| Kryliya Sovetov vs Rodina MoscowFootball · Premier League - Russia | Kryliya Sovetov to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 5 |
| Kryliya Sovetov vs Rodina MoscowFootball · Premier League - Russia | Rodina Moscow to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 5 |
| Kryliya Sovetov vs Rodina MoscowFootball · Premier League - Russia | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 5 |
| Kryliya Sovetov vs Rodina MoscowFootball · Premier League - Russia | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 2 |
| Kryliya Sovetov vs Rodina MoscowFootball · Premier League - Russia | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 2 |
| Kryliya Sovetov vs Rodina MoscowFootball · Premier League - Russia | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 2 |
Football · Ekstraklasa - Poland · 6 outcomes on this page
Over 3 total goals
Total 3 · market quoted by 4 operators
Under 3 total goals
Total 3 · market quoted by 4 operators
Over 3.25 total goals
Total 3.25 · market quoted by 2 operators
Under 3.25 total goals
Total 3.25 · market quoted by 2 operators
Over 3.5 total goals
Total 3.5 · market quoted by 2 operators
Under 3.5 total goals
Total 3.5 · market quoted by 2 operators
Cricket · International Twenty20 · 2 outcomes on this page
Botswana to win
Moneyline · market quoted by 6 operators
Kenya to win
Moneyline · market quoted by 6 operators
Football · Premier League - Russia · 12 outcomes on this page
Kryliya Sovetov -0.5
Spread -0.5 · market quoted by 1 operator
Kryliya Sovetov -0.75
Spread -0.75 · market quoted by 2 operators
Kryliya Sovetov 0
Spread 0 · market quoted by 1 operator
Rodina Moscow 0
Spread 0 · market quoted by 1 operator
Rodina Moscow +0.5
Spread +0.5 · market quoted by 1 operator
Rodina Moscow +0.75
Spread +0.75 · market quoted by 2 operators
Kryliya Sovetov to win
Match Winner · market quoted by 5 operators
Rodina Moscow to win
Match Winner · market quoted by 5 operators
Draw
Match Winner · market quoted by 5 operators
Over 2.5 total goals
Total 2.5 · market quoted by 2 operators
Under 2.5 total goals
Total 2.5 · market quoted by 2 operators
Over 2.75 total goals
Total 2.75 · market quoted by 2 operators