Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,470 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,468 outcomes · page 40 of 174
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Galway United vs BohemiansFootball · League of Ireland | Galway United +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Galway United vs BohemiansFootball · League of Ireland | Bohemians to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Galway United vs BohemiansFootball · League of Ireland | Galway United to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Galway United vs BohemiansFootball · League of Ireland | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Galway United vs BohemiansFootball · League of Ireland | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 15 |
| Galway United vs BohemiansFootball · League of Ireland |
RUN-20260910-ce69c569| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 2.5 |
| 15 |
| Galway United vs BohemiansFootball · League of Ireland | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 5 |
| Galway United vs BohemiansFootball · League of Ireland | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 5 |
| Galway United vs BohemiansFootball · League of Ireland | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| Galway United vs BohemiansFootball · League of Ireland | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| Reno Aces vs Albuquerque IsotopesBaseball · MiLB | Albuquerque Isotopes -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 5 |
| Reno Aces vs Albuquerque IsotopesBaseball · MiLB | Reno Aces +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 5 |
| Reno Aces vs Albuquerque IsotopesBaseball · MiLB | Albuquerque Isotopes to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Reno Aces vs Albuquerque IsotopesBaseball · MiLB | Reno Aces to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Reno Aces vs Albuquerque IsotopesBaseball · MiLB | Over 12.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 12.5 | 5 |
| Reno Aces vs Albuquerque IsotopesBaseball · MiLB | Under 12.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 12.5 | 5 |
| Wests Tigers vs Canberra RaidersRugby League · NRLW | Canberra Raiders -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 2 |
| Wests Tigers vs Canberra RaidersRugby League · NRLW | Canberra Raiders -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 5 |
| Wests Tigers vs Canberra RaidersRugby League · NRLW | Wests Tigers +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 2 |
| Wests Tigers vs Canberra RaidersRugby League · NRLW | Wests Tigers +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 5 |
Football · League of Ireland · 10 outcomes on this page
Galway United +1.5
Spread +1.5 · market quoted by 1 operator
Bohemians to win
Match Winner · market quoted by 39 operators
Galway United to win
Match Winner · market quoted by 39 operators
Draw
Match Winner · market quoted by 39 operators
Over 2.5 total goals
Total 2.5 · market quoted by 15 operators
Under 2.5 total goals
Total 2.5 · market quoted by 15 operators
Over 2.75 total goals
Total 2.75 · market quoted by 5 operators
Under 2.75 total goals
Total 2.75 · market quoted by 5 operators
Over 3 total goals
Total 3 · market quoted by 1 operator
Under 3 total goals
Total 3 · market quoted by 1 operator
Baseball · MiLB · 6 outcomes on this page
Albuquerque Isotopes -1.5
Spread -1.5 · market quoted by 5 operators
Reno Aces +1.5
Spread +1.5 · market quoted by 5 operators
Albuquerque Isotopes to win
Moneyline · market quoted by 5 operators
Reno Aces to win
Moneyline · market quoted by 5 operators
Over 12.5 total runs
Total 12.5 · market quoted by 5 operators
Under 12.5 total runs
Total 12.5 · market quoted by 5 operators
Rugby League · NRLW · 4 outcomes on this page
Canberra Raiders -2.5
Spread -2.5 · market quoted by 2 operators
Canberra Raiders -4.5
Spread -4.5 · market quoted by 5 operators
Wests Tigers +2.5
Spread +2.5 · market quoted by 2 operators
Wests Tigers +4.5
Spread +4.5 · market quoted by 5 operators