Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,470 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,468 outcomes · page 119 of 174
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Temple Owls vs Penn State Nittany LionsAmerican Football · NCAAF | Temple Owls +24.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +24.5 | 2 |
| Temple Owls vs Penn State Nittany LionsAmerican Football · NCAAF | Penn State Nittany Lions to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 32 |
| Temple Owls vs Penn State Nittany LionsAmerican Football · NCAAF | Temple Owls to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 32 |
| Temple Owls vs Penn State Nittany LionsAmerican Football · NCAAF | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 5 |
| Temple Owls vs Penn State Nittany LionsAmerican Football · NCAAF | Under 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 5 |
| Temple Owls vs Penn State Nittany LionsAmerican Football · NCAAF |
RUN-20260910-ce69c569| Over 49.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 49.5 |
| 19 |
| Temple Owls vs Penn State Nittany LionsAmerican Football · NCAAF | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 19 |
| Temple Owls vs Penn State Nittany LionsAmerican Football · NCAAF | Over 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 4 |
| Temple Owls vs Penn State Nittany LionsAmerican Football · NCAAF | Under 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 4 |
| Temple Owls vs Penn State Nittany LionsAmerican Football · NCAAF | Over 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 1 |
| Temple Owls vs Penn State Nittany LionsAmerican Football · NCAAF | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 1 |
| Jakub Dohnal vs Vojto BarboríkMMA · MMA | Jakub Dohnal to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 2 |
| Jakub Dohnal vs Vojto BarboríkMMA · MMA | Vojto Barborík to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 2 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | North Carolina Tar Heels -34.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -34.5 | 8 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | North Carolina Tar Heels -35 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -35 | 4 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | North Carolina Tar Heels -35.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -35.5 | 2 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | East Tennessee State Buccaneers +34.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +34.5 | 8 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | East Tennessee State Buccaneers +35 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +35 | 4 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | East Tennessee State Buccaneers +35.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +35.5 | 2 |
| North Carolina Tar Heels vs East Tennessee State BuccaneersAmerican Football · NCAAF | East Tennessee State Buccaneers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 8 |
American Football · NCAAF · 11 outcomes on this page
Temple Owls +24.5
Spread +24.5 · market quoted by 2 operators
Penn State Nittany Lions to win
Moneyline · market quoted by 32 operators
Temple Owls to win
Moneyline · market quoted by 32 operators
Over 49 total points
Total 49 · market quoted by 5 operators
Under 49 total points
Total 49 · market quoted by 5 operators
Over 49.5 total points
Total 49.5 · market quoted by 19 operators
Under 49.5 total points
Total 49.5 · market quoted by 19 operators
Over 50 total points
Total 50 · market quoted by 4 operators
Under 50 total points
Total 50 · market quoted by 4 operators
Over 50.5 total points
Total 50.5 · market quoted by 1 operator
Under 50.5 total points
Total 50.5 · market quoted by 1 operator
MMA · MMA · 2 outcomes on this page
Jakub Dohnal to win
Moneyline · market quoted by 2 operators
Vojto Barborík to win
Moneyline · market quoted by 2 operators
American Football · NCAAF · 7 outcomes on this page
North Carolina Tar Heels -34.5
Spread -34.5 · market quoted by 8 operators
North Carolina Tar Heels -35
Spread -35 · market quoted by 4 operators
North Carolina Tar Heels -35.5
Spread -35.5 · market quoted by 2 operators
East Tennessee State Buccaneers +34.5
Spread +34.5 · market quoted by 8 operators
East Tennessee State Buccaneers +35
Spread +35 · market quoted by 4 operators
East Tennessee State Buccaneers +35.5
Spread +35.5 · market quoted by 2 operators
East Tennessee State Buccaneers to win
Moneyline · market quoted by 8 operators