Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,470 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,602 outcomes of 3,468 shown · page 73 of 81
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| TSG Hoffenheim vs VfB StuttgartFootball · Bundesliga - Germany | TSG Hoffenheim -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| TSG Hoffenheim vs VfB StuttgartFootball · Bundesliga - Germany | TSG Hoffenheim -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| TSG Hoffenheim vs VfB StuttgartFootball · Bundesliga - Germany | TSG Hoffenheim 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| TSG Hoffenheim vs VfB StuttgartFootball · Bundesliga - Germany | VfB Stuttgart 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| TSG Hoffenheim vs VfB StuttgartFootball · Bundesliga - Germany | VfB Stuttgart +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| TSG Hoffenheim vs VfB StuttgartFootball · Bundesliga - Germany |
RUN-20260910-ce69c569| VfB Stuttgart +1.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 1 |
| Southampton vs Bristol CityFootball · Championship | Southampton -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Southampton vs Bristol CityFootball · Championship | Southampton -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| Southampton vs Bristol CityFootball · Championship | Southampton -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 3 |
| Southampton vs Bristol CityFootball · Championship | Southampton -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Southampton vs Bristol CityFootball · Championship | Bristol City +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| Southampton vs Bristol CityFootball · Championship | Bristol City +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 3 |
| Southampton vs Bristol CityFootball · Championship | Bristol City +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 3 |
| Southampton vs Bristol CityFootball · Championship | Bristol City +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Swansea City vs BurnleyFootball · Championship | Swansea City -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Swansea City vs BurnleyFootball · Championship | Swansea City -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| Swansea City vs BurnleyFootball · Championship | Swansea City -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Swansea City vs BurnleyFootball · Championship | Swansea City -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Swansea City vs BurnleyFootball · Championship | Burnley 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Swansea City vs BurnleyFootball · Championship | Swansea City 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
Football · Bundesliga - Germany · 6 outcomes on this page
TSG Hoffenheim -0.5
Spread -0.5 · market quoted by 1 operator
TSG Hoffenheim -1.5
Spread -1.5 · market quoted by 1 operator
TSG Hoffenheim 0
Spread 0 · market quoted by 7 operators
VfB Stuttgart 0
Spread 0 · market quoted by 7 operators
VfB Stuttgart +0.5
Spread +0.5 · market quoted by 1 operator
VfB Stuttgart +1.5
Spread +1.5 · market quoted by 1 operator
Football · Championship · 8 outcomes on this page
Southampton -0.5
Spread -0.5 · market quoted by 1 operator
Southampton -0.75
Spread -0.75 · market quoted by 3 operators
Southampton -1
Spread -1 · market quoted by 3 operators
Southampton -1.5
Spread -1.5 · market quoted by 2 operators
Bristol City +0.5
Spread +0.5 · market quoted by 1 operator
Bristol City +0.75
Spread +0.75 · market quoted by 3 operators
Bristol City +1
Spread +1 · market quoted by 3 operators
Bristol City +1.5
Spread +1.5 · market quoted by 2 operators
Football · Championship · 6 outcomes on this page
Swansea City -0.25
Spread -0.25 · market quoted by 3 operators
Swansea City -0.5
Spread -0.5 · market quoted by 3 operators
Swansea City -1
Spread -1 · market quoted by 1 operator
Swansea City -1.5
Spread -1.5 · market quoted by 1 operator
Burnley 0
Spread 0 · market quoted by 1 operator
Swansea City 0
Spread 0 · market quoted by 1 operator