Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,470 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,602 outcomes of 3,468 shown · page 43 of 81
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Plymouth Argyle vs BarnsleyFootball · League 1 | Plymouth Argyle -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 5 |
| Plymouth Argyle vs BarnsleyFootball · League 1 | Plymouth Argyle -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Plymouth Argyle vs BarnsleyFootball · League 1 | Plymouth Argyle -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Plymouth Argyle vs BarnsleyFootball · League 1 | Barnsley +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 5 |
| Plymouth Argyle vs BarnsleyFootball · League 1 | Barnsley +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Plymouth Argyle vs BarnsleyFootball · League 1 | Barnsley +1.5 |
RUN-20260910-ce69c569| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 2 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | AC Oulu -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | AC Oulu -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | AC Oulu -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | AC Oulu -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | AC Oulu 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | IF Gnistan 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | IF Gnistan +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | IF Gnistan +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | IF Gnistan +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | IF Gnistan +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Virginia Tech Hokies vs Old Dominion MonarchsAmerican Football · NCAAF | Virginia Tech Hokies -18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -18.5 | 2 |
| Virginia Tech Hokies vs Old Dominion MonarchsAmerican Football · NCAAF | Virginia Tech Hokies -19 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -19 | 14 |
| Virginia Tech Hokies vs Old Dominion MonarchsAmerican Football · NCAAF | Virginia Tech Hokies -19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -19.5 | 12 |
| Virginia Tech Hokies vs Old Dominion MonarchsAmerican Football · NCAAF | Virginia Tech Hokies -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 1 |
Football · League 1 · 6 outcomes on this page
Plymouth Argyle -0.75
Spread -0.75 · market quoted by 5 operators
Plymouth Argyle -1
Spread -1 · market quoted by 1 operator
Plymouth Argyle -1.5
Spread -1.5 · market quoted by 2 operators
Barnsley +0.75
Spread +0.75 · market quoted by 5 operators
Barnsley +1
Spread +1 · market quoted by 1 operator
Barnsley +1.5
Spread +1.5 · market quoted by 2 operators
Football · Veikkausliiga - Finland · 10 outcomes on this page
AC Oulu -0.25
Spread -0.25 · market quoted by 2 operators
AC Oulu -0.5
Spread -0.5 · market quoted by 1 operator
AC Oulu -1
Spread -1 · market quoted by 1 operator
AC Oulu -1.5
Spread -1.5 · market quoted by 1 operator
AC Oulu 0
Spread 0 · market quoted by 4 operators
IF Gnistan 0
Spread 0 · market quoted by 4 operators
IF Gnistan +0.25
Spread +0.25 · market quoted by 2 operators
IF Gnistan +0.5
Spread +0.5 · market quoted by 1 operator
IF Gnistan +1
Spread +1 · market quoted by 1 operator
IF Gnistan +1.5
Spread +1.5 · market quoted by 1 operator
American Football · NCAAF · 4 outcomes on this page
Virginia Tech Hokies -18.5
Spread -18.5 · market quoted by 2 operators
Virginia Tech Hokies -19
Spread -19 · market quoted by 14 operators
Virginia Tech Hokies -19.5
Spread -19.5 · market quoted by 12 operators
Virginia Tech Hokies -20.5
Spread -20.5 · market quoted by 1 operator