Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,482 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,482 outcomes · page 71 of 75
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Los Angeles Rams vs San Francisco 49ersAmerican Football · NFL | Over 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 1 |
| Los Angeles Rams vs San Francisco 49ersAmerican Football · NFL | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 1 |
| Los Angeles Rams vs San Francisco 49ersAmerican Football · NFL | Over 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 13 |
| Los Angeles Rams vs San Francisco 49ersAmerican Football · NFL | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 13 |
| Los Angeles Rams vs San Francisco 49ersAmerican Football · NFL | Over 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 20 |
| Los Angeles Rams vs San Francisco 49ersAmerican Football · NFL |
RUN-20260910-b9c31301| Under 48.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 48.5 |
| 20 |
| Los Angeles Rams vs San Francisco 49ersAmerican Football · NFL | Over 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 2 |
| Los Angeles Rams vs San Francisco 49ersAmerican Football · NFL | Under 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 2 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Derry City to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Shelbourne Dublin to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Shelbourne Dublin vs Derry CityFootball · League of Ireland | Over 2.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.25 | 3 |
American Football · NFL · 8 outcomes on this page
Over 47.5 total points
Total 47.5 · market quoted by 1 operator
Under 47.5 total points
Total 47.5 · market quoted by 1 operator
Over 48 total points
Total 48 · market quoted by 13 operators
Under 48 total points
Total 48 · market quoted by 13 operators
Over 48.5 total points
Total 48.5 · market quoted by 20 operators
Under 48.5 total points
Total 48.5 · market quoted by 20 operators
Over 58.5 total points
Total 58.5 · market quoted by 2 operators
Under 58.5 total points
Total 58.5 · market quoted by 2 operators
Football · League of Ireland · 12 outcomes on this page
Shelbourne Dublin -0.25
Spread -0.25 · market quoted by 2 operators
Shelbourne Dublin -1
Spread -1 · market quoted by 1 operator
Shelbourne Dublin -1.5
Spread -1.5 · market quoted by 1 operator
Derry City 0
Spread 0 · market quoted by 4 operators
Shelbourne Dublin 0
Spread 0 · market quoted by 4 operators
Derry City +0.25
Spread +0.25 · market quoted by 2 operators
Derry City +1
Spread +1 · market quoted by 1 operator
Derry City +1.5
Spread +1.5 · market quoted by 1 operator
Derry City to win
Match Winner · market quoted by 39 operators
Shelbourne Dublin to win
Match Winner · market quoted by 39 operators
Draw
Match Winner · market quoted by 39 operators
Over 2.25 total goals
Total 2.25 · market quoted by 3 operators