Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,482 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,482 outcomes · page 22 of 75
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| PSV Eindhoven vs Shakhtar DonetskFootball · UEFA Champions League | Shakhtar Donetsk to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| PSV Eindhoven vs Shakhtar DonetskFootball · UEFA Champions League | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| PSV Eindhoven vs Shakhtar DonetskFootball · UEFA Champions League | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
| PSV Eindhoven vs Shakhtar DonetskFootball · UEFA Champions League | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
| PSV Eindhoven vs Shakhtar DonetskFootball · UEFA Champions League | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 3 |
| PSV Eindhoven vs Shakhtar DonetskFootball · UEFA Champions League |
RUN-20260910-b9c31301| Under 3 total goals |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 3 |
| 3 |
| PSV Eindhoven vs Shakhtar DonetskFootball · UEFA Champions League | Over 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 2 |
| PSV Eindhoven vs Shakhtar DonetskFootball · UEFA Champions League | Under 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 2 |
| PSV Eindhoven vs Shakhtar DonetskFootball · UEFA Champions League | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 15 |
| PSV Eindhoven vs Shakhtar DonetskFootball · UEFA Champions League | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 15 |
| São Bernardo vs LondrinaFootball · Brazil Série B | São Bernardo -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| São Bernardo vs LondrinaFootball · Brazil Série B | São Bernardo -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 2 |
| São Bernardo vs LondrinaFootball · Brazil Série B | São Bernardo -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| São Bernardo vs LondrinaFootball · Brazil Série B | São Bernardo -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| São Bernardo vs LondrinaFootball · Brazil Série B | Londrina 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| São Bernardo vs LondrinaFootball · Brazil Série B | São Bernardo 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| São Bernardo vs LondrinaFootball · Brazil Série B | Londrina +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 3 |
| São Bernardo vs LondrinaFootball · Brazil Série B | Londrina +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 2 |
| São Bernardo vs LondrinaFootball · Brazil Série B | Londrina +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| São Bernardo vs LondrinaFootball · Brazil Série B | Londrina +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
Football · UEFA Champions League · 10 outcomes on this page
Shakhtar Donetsk to win
Match Winner · market quoted by 50 operators
Draw
Match Winner · market quoted by 50 operators
Over 2.5 total goals
Total 2.5 · market quoted by 3 operators
Under 2.5 total goals
Total 2.5 · market quoted by 3 operators
Over 3 total goals
Total 3 · market quoted by 3 operators
Under 3 total goals
Total 3 · market quoted by 3 operators
Over 3.25 total goals
Total 3.25 · market quoted by 2 operators
Under 3.25 total goals
Total 3.25 · market quoted by 2 operators
Over 3.5 total goals
Total 3.5 · market quoted by 15 operators
Under 3.5 total goals
Total 3.5 · market quoted by 15 operators
Football · Brazil Série B · 10 outcomes on this page
São Bernardo -0.5
Spread -0.5 · market quoted by 3 operators
São Bernardo -0.75
Spread -0.75 · market quoted by 2 operators
São Bernardo -1
Spread -1 · market quoted by 1 operator
São Bernardo -1.5
Spread -1.5 · market quoted by 1 operator
Londrina 0
Spread 0 · market quoted by 1 operator
São Bernardo 0
Spread 0 · market quoted by 1 operator
Londrina +0.5
Spread +0.5 · market quoted by 3 operators
Londrina +0.75
Spread +0.75 · market quoted by 2 operators
Londrina +1
Spread +1 · market quoted by 1 operator
Londrina +1.5
Spread +1.5 · market quoted by 1 operator