Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,418 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,418 outcomes · page 64 of 71
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Cronulla Sutherland Sharks vs North Queensland CowboysRugby League · NRL | Cronulla Sutherland Sharks to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 21 |
| Cronulla Sutherland Sharks vs North Queensland CowboysRugby League · NRL | North Queensland Cowboys to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 21 |
| Cronulla Sutherland Sharks vs North Queensland CowboysRugby League · NRL | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 21 |
| Cronulla Sutherland Sharks vs North Queensland CowboysRugby League · NRL | Over 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 1 |
| Cronulla Sutherland Sharks vs North Queensland CowboysRugby League · NRL | Under 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 1 |
| Cronulla Sutherland Sharks vs North Queensland Cowboys |
RUN-20260910-b0593ecd| Over 47.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 47.5 |
| 11 |
| Cronulla Sutherland Sharks vs North Queensland CowboysRugby League · NRL | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 11 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Kawasaki Frontale -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Kawasaki Frontale -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 2 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Kawasaki Frontale -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Kawasaki Frontale -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Kawasaki Frontale 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Mito HollyHock 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Mito HollyHock +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Mito HollyHock +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 2 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Mito HollyHock +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Mito HollyHock +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Kawasaki Frontale to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Mito HollyHock to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Mito HollyHock vs Kawasaki FrontaleFootball · J League | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
Rugby League · NRL · 7 outcomes on this page
Cronulla Sutherland Sharks to win
Match Winner · market quoted by 21 operators
North Queensland Cowboys to win
Match Winner · market quoted by 21 operators
Draw
Match Winner · market quoted by 21 operators
Over 46.5 total points
Total 46.5 · market quoted by 1 operator
Under 46.5 total points
Total 46.5 · market quoted by 1 operator
Over 47.5 total points
Total 47.5 · market quoted by 11 operators
Under 47.5 total points
Total 47.5 · market quoted by 11 operators
Football · J League · 13 outcomes on this page
Kawasaki Frontale -0.25
Spread -0.25 · market quoted by 2 operators
Kawasaki Frontale -0.5
Spread -0.5 · market quoted by 2 operators
Kawasaki Frontale -1
Spread -1 · market quoted by 1 operator
Kawasaki Frontale -1.5
Spread -1.5 · market quoted by 1 operator
Kawasaki Frontale 0
Spread 0 · market quoted by 1 operator
Mito HollyHock 0
Spread 0 · market quoted by 1 operator
Mito HollyHock +0.25
Spread +0.25 · market quoted by 2 operators
Mito HollyHock +0.5
Spread +0.5 · market quoted by 2 operators
Mito HollyHock +1
Spread +1 · market quoted by 1 operator
Mito HollyHock +1.5
Spread +1.5 · market quoted by 1 operator
Kawasaki Frontale to win
Match Winner · market quoted by 39 operators
Mito HollyHock to win
Match Winner · market quoted by 39 operators
Draw
Match Winner · market quoted by 39 operators